Warrior Sybarite
From RelicWiki
| Warrior Sybarite | |||||||||||||||
| |||||||||||||||
| Race | Dark Eldar | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | Soulstorm v1.0 | ||||||||||||||
| Build Info | |||||||||||||||
|
| ||||||||||||||
| Unit Stats | |||||||||||||||
| Hitpoints | 320/1 | ||||||||||||||
| Armour | Infantry High | ||||||||||||||
| Death Penalty | -20 | ||||||||||||||
| Unit Mass | 10 | ||||||||||||||
| Move Speed | 20 | ||||||||||||||
| Sight Radius | 25 (cannot detect) | ||||||||||||||
| Weapons | |||||||||||||||
| Ranged | Splinter Rifle | ||||||||||||||
| Melee | Hydra Knife | ||||||||||||||
Contents |
Warrior Sybarite
Tactics
The Sybarite is a helpful addition to your Dark Eldar Warrior Squads because of his Terrorfex Grenades and his ability to carry Dark Eldar heavy weapons purchased at the Haemonculus' Laboratory. Already matching his warriors in effectiveness for his cost in terms of standard ranged damage and health, the Sybarite has the option to far surpass his bretheren in damage delt with the Splinter Cannon wargear. This weapon deals very high damage to enemy unis and is very powerful for when it appears in the game. Another thing that helps is how much tougher than your Warriors he can become; with leader upgrades and Wraithbone Battlesuits he becomes much tougher a platform for your heavy weapons.
Terrorfex Grenades are also extremely useful for breaking the morale of enemies suseptable to such attacks. Using the Screams of the Damned soul ability to deal heavy morale damage to an Imperial Guardsmen mass then tossing in Terrorfex Grenades when they make an attempt to regroup can be devistating. The same tactics can be used on other races to great effect too, but watch out for regrouping abilities like the Rally, Execute, and Waaagh bonus that other races can use to negate your morale attack. This ability also blinds the enemy units so they can't see very far. On top of using this to sneak around enemies after using the attack, it reduces the detection radius of enemies as well, so it can be used for Mandrake Squads to close in without ever being detected.
Abilities
Terrorfex Grenade
Weapons
Splinter Rifle
| Splinter Rifle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | Default Weapon | Range | 22 | Setup Time | 0 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | Default Weapon | Accuracy | 60% (78% with Soulseeker Ammunition) | Refire Rate | 0.4 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area of Effect | 0 | Requires | Nothing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hydra Knife
| Hydra Knife | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | Default Weapon | Range | Melee | Setup Time | 0 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | Default Weapon | Accuracy | 100% | Refire Rate | 1 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area of Effect | 0 | Requires | Nothing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weapon Upgrades
Splinter Cannon
| Splinter Cannon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | See Wargear: Splinter Cannons | Range | 22 | Setup Time | 0 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | See Wargear: Splinter Cannons | Accuracy | 60% (78% with Soulseeker Ammunition) | Refire Rate | 0.4 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area of Effect | 0 | Requires | Wargear: Splinter Cannons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | Permanently replaces Splinter Rifle when researched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agonizer
| Agonizer | |||||
| Cost | See Wargear: Agonizers | Range | Melee | Setup Time | 0 s |
| Build Time | See Wargear: Agonizers | Accuracy | 100% | Refire Rate | 1 s |
| Area of Effect | 0 | Requires | Wargear: Agonizers | ||
| Notes |
| ||||
Poisoned Blade
| Poisoned Blade | |||||
| Cost | See Poisoned Blades Research | Range | Melee | Setup Time | 0 s |
| Build Time | See Poisoned Blades Research | Accuracy | 100% | Refire Rate | 1 s |
| Area of Effect | 0 | Requires | Poisoned Blades Research | ||
| Notes |
| ||||
Researchable Upgrades
Wraithbone Woven Battlesuits
| Wraithbone Woven Battlesuits | Hotkey: E | |||
|---|---|---|---|---|
| Cost | Research Time | 30 s | ||
| Researched From | Haemonculus' Laboratory | |||
| Requires | Planetary Raid | |||
| Effects |
| |||
Poisoned Blades Research
| Poisoned Blades Research | Hotkey: B | |||
|---|---|---|---|---|
| Cost | Research Time | 30 s | ||
| Researched From | Haemonculus' Laboratory | |||
| Requires | Nothing | |||
| Effects | Equips the Poisoned Blade weapon on Mandrake Squads, Warrior Squads, Warrior Sybarites, Hellion Squads, Hellion Succubi, Scourge Squads, Scourge Sybarites, Wych Squads, Wych Succubi, Beastmasters, the Archon, Incubi, and the Haemonculus. | |||
Soulseeker Ammunition Research
| Soulseeker Ammunition Research | Hotkey: U | |||
|---|---|---|---|---|
| Cost | Research Time | 40 s | ||
| Researched From | Haemonculus' Laboratory | |||
| Requires | Nothing | |||
| Effects |
| |||
Wargear: Splinter Cannons
| Wargear: Splinter Cannons | Hotkey: E | |||
|---|---|---|---|---|
| Cost | Research Time | 40 s | ||
| Researched From | Haemonculus' Laboratory | |||
| Requires | Nothing | |||
| Effects |
| |||
Wargear: Power Blades
| Wargear: Power Blades | Hotkey: M | |||
|---|---|---|---|---|
| Cost | Research Time | 40 s | ||
| Researched From | Haemonculus' Laboratory | |||
| Requires | Nothing | |||
| Effects |
| |||
Wargear: Agonizers
| Wargear: Agonizers | Hotkey: M | |||
|---|---|---|---|---|
| Cost | Research Time | 60 s | ||
| Researched From | Haemonculus' Laboratory | |||
| Requires | Wych-Cult Arena, Wargear: Power Blades | |||
| Effects |
| |||
Upgrade Leader Health I
| Upgrade Leader Health I | Hotkey: H | |||
|---|---|---|---|---|
| Cost | Research Time | 45s | ||
| Researched From | Wych-Cult Arena | |||
| Requires | Nothing | |||
| Effects |
| |||
Upgrade Leader Health II
| Upgrade Leader Health II | Hotkey: H | |||
|---|---|---|---|---|
| Cost | Research Time | 55 s | ||
| Researched From | Wych-Cult Arena | |||
| Requires | Planetary Strike, Upgrade Leader Health I | |||
| Effects |
| |||
The Dawn of War Player's Guide
| The Dawn of War Player's Guide
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry | |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles | |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings | |


