Stormboy Nob Leader
From RelicWiki
| Stormboy Nob Leader | |||||||||||||
| |||||||||||||
| Race | Orks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | Dark Crusade v1.2 Soulstorm v1.0 | ||||||||||||
| Build Info | |||||||||||||
|
| ||||||||||||
| Unit Stats | |||||||||||||
| Hitpoints | 900/1 | ||||||||||||
| Armour | Infantry Heavy Medium | ||||||||||||
| Morale Bonus | +150/+2 | ||||||||||||
| Death Penalty | -37.5 | ||||||||||||
| Unit Mass | 20 | ||||||||||||
| Move Speed | 24 | ||||||||||||
| Sight Radius | 25 (cannot detect) | ||||||||||||
| Weapons | |||||||||||||
| Ranged | Shoota | ||||||||||||
| Melee | Choppa | ||||||||||||
Contents |
Stormboy Nob Leader
"'Ere we go..."
Tactics
The Stormboy Nob Leader is the only Nob with the ability to jump. Once More Choppy has been researched, the Stormboy Nob Leader is equipped with a Power Claw. While this power claw is not as good as the standard Nobz Squad Power Claw, it does deal more damage to weaker buildings such as Plasma Generators and Listening Posts. This makes the Stormboy Nob Leader rather effective for harassing the enemy's economy.
Note that the Stormboy Nob Leader lacks the Turbo Ability. However, as long as there is at least one Stormboy in the squad with the Stormboy Nob Leader, the ability can be activated and affects the entire squad.
Abilities
Waagh!
| Waagh! | ||||
| Requires | Variable | |||
| Target Types | Self | |||
| Range | 0 | |||
| Area of effect | Variable | Cooldown time | Passive ability | |
| Effects | Orks get braver and stronger the more of them there are. This ability confers health bonuses, morale bonuses, and damage bonuses to squads. See the Orky Mob Bonus! page for a full description of how the ability works. | |||
Weapons
Shoota
| Shoota | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | Default Weapon | Range | 25 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | Default Weapon | Accuracy | 60% | Refire Rate | 1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area of Effect | 0 | Requires | Nothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choppa
Weapon Upgrades
Power Claw
| Power Claw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | See More Choppy Research | Range | Melee | Setup Time | 1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | See More Choppy Research | Accuracy | 60% | Refire Rate | 1.5 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area of Effect | 0 | Requires | More Choppy Research | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | If upgraded with it, the Power Claw replaces the Choppa. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Researchable Upgrades
Turbo Boost Research
Note: in Dark Crusade, this research does not effect the Stormboy Nob Leader.
| Turbo Boost Research | Hotkey: O | |||
|---|---|---|---|---|
| Cost | Research Time | 40 s | ||
| Researched From | Pile O Gunz! | |||
| Requires | ||||
| Effects | Allows Stormboyz to use the Turbo Boost ability and increases their base speed by 30%. | |||
More Choppy Research
| More Choppy Research | Hotkey: C | |||
|---|---|---|---|---|
| Cost | Research Time | 30 s | ||
| Researched From | Pile O Gunz! | |||
| Requires | ||||
| Effects |
| |||
More Dakka Research
| More Dakka Research | Hotkey: D | |||
|---|---|---|---|---|
| Cost | Research Time | 60 s | ||
| Researched From | Pile O Gunz! | |||
| Requires | ||||
| Effects | The damage values of Slugga Boyz' Sluggas, Shoota Boyz' Shootas, Stormboyz' Sluggas, Nob Leaders' Shootas, Stormboy Nob Leaders' Shootas, Flash Gitz' Kustom Shootas and the Shoota Turrets on ork buildings (except Waaagh! Banners and Da Listenin' Post) are increased by 15% | |||
Even More Dakka Research
| Even More Dakka Research | Hotkey: D | |||
|---|---|---|---|---|
| Cost | Research Time | 60 s | ||
| Researched From | Pile O Gunz! | |||
| Requires | More Dakka Research, | |||
| Effects |
| |||
Tougher Bosses Research
| Tougher Bosses Research | Hotkey: G | |||
|---|---|---|---|---|
| Cost | Research Time | 45 s | ||
| Researched From | Pile O Gunz! | |||
| Requires | ||||
| Effects |
| |||
Even Tougher Bosses Research
| Even Tougher Bosses Research | Hotkey: G | |||
|---|---|---|---|---|
| Cost | Research Time | 45 s | ||
| Researched From | Pile O Gunz! | |||
| Requires | Tougher Bosses Research and Orky Fort | |||
| Effects |
| |||
Extra Vehicle Armor
| Extra Vehicle Armor | Hotkey: E | |||
|---|---|---|---|---|
| Cost | Research Time | 100 s | ||
| Researched From | Da Mek Shop | |||
| Requires | ||||
| Effects |
| |||
The Dawn of War Player's Guide
| The Dawn of War Player's Guide
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry | |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles | |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings | |



