Squiggoth
From RelicWiki
| Squiggoth | |||||||||||||||||
| |||||||||||||||||
| Race | Orks | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | Dark Crusade v1.2 Soulstorm v1.0 | ||||||||||||||||
| Build Info | |||||||||||||||||
|
| ||||||||||||||||
| Unit Stats | |||||||||||||||||
| Hitpoints | 10,000/0 | ||||||||||||||||
| Armour | Daemon High | ||||||||||||||||
| Unit Mass | 80 | ||||||||||||||||
| Move Speed | 24 | ||||||||||||||||
| Sight Radius | 35 (cannot detect) | ||||||||||||||||
| Weapons | |||||||||||||||||
| Ranged | Zzzap Gun and 2x Twin Big Shoota | ||||||||||||||||
| Melee | Squiggoth Gore | ||||||||||||||||
Contents |
Squiggoth
The Orks' "squiggly beasts," or "squigs" for short, are every bit as much a part of the Ork family tree as Boyz and Grotz. They vary greatly in size and shape and are used as everything from food to beasts of war. Largest amongst these Orky critters are the Squiggoths. These biggest and stompiest of squigs are no exception to the typical uses of the creatures, but they are exceptionally well-suited to use as beasts of burden. The Squiggoth's large, dangerous, stompy nature has also encouraged Orks to utilize them in a combat role. Laden with guns, Orks and a bad disposition, these giants trample everything in their way. Beware of its Zzzap Gun.
Note: The Squiggoth can be repaired.
Note that, even though the Squiggoth starts with 10,000 hitpoints, it cannot be built without Extra Vehicle Armor, so it always has 11,000 hitpoints when fielded.
Tactics
The Squiggoth is the most powerful unit in the Ork army. With 11,000hp, monster high armor, and repairable, this unit can last very long on the battlefield. It can also transport units.
The main disadvantage of the Squiggoth is its size; sometimes you'll have to delete buildings to get him out. Aside from that its ranged weapons are not that accurate (though the Zzzap Gun is relatively accurate by Ork standards, and extremely deadly), and the same goes for its melee, so don't be surprised if it keeps missing.
Abilities
Rampage
Transport Vehicle
Weapons
Zzzap Gun
Twin Big Shoota
The Squiggoth is armed with two Twin Big Shootas, but out of convenience it has only been listed here once.
| Twin Big Shoota | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | Default Weapon | Range | 35 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | Default Weapon | Accuracy | 50% | Refire Rate | 0.3 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area of Effect | 0 | Requires | Nothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | The right Twin Big Shoota has different DPS values for Bulding Low (2.5) and Heavy Infantry High (18.0). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Squiggoth Gore
| Squiggoth Gore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | Default Weapon | Range | Melee | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | Default Weapon | Accuracy | 65% | Refire Rate | 2 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area of Effect | 0 | Requires | Nothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit Upgrades
Extra Vehicle Armor
| Extra Vehicle Armor | Hotkey: E | |||
|---|---|---|---|---|
| Cost | Research Time | 100 s | ||
| Researched From | Da Mek Shop | |||
| Requires | ||||
| Effects |
| |||
The Dawn of War Player's Guide
| The Dawn of War Player's Guide
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry | |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Vehicles |
Vehicles |
Vehicles |
Vehicles Squiggoth |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles | |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings | |




