Shas'o Kais
From RelicWiki
| Shas'o Kais | |||||||||||||||||
| |||||||||||||||||
| Race | Tau | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | Dark Crusade v1.2 | ||||||||||||||||
| Build Info | |||||||||||||||||
|
| ||||||||||||||||
| Unit Stats | |||||||||||||||||
| Hitpoints | 1000/2 | ||||||||||||||||
| Armour | Commander | ||||||||||||||||
| Morale | 500/12/500 | ||||||||||||||||
| Unit Mass | 25 | ||||||||||||||||
| Move Speed | 16 | ||||||||||||||||
| Sight Radius | 25 (30 with Advanced Sensor Array) (detection 30 with Advanced Sensor Array) | ||||||||||||||||
| Attachable | No | ||||||||||||||||
| Weapons | |||||||||||||||||
| Ranged | Burst Cannon | ||||||||||||||||
| Melee | Burst Cannon (melee) | ||||||||||||||||
Contents |
Shas'o Kais
"Surrender human! If not for you, then for the Greater Good."
Shas'o Kais (Shas as a member of the Fire Caste, 'o for his rank of commander) has been tasked by Ethereal Aun'el Shi'ores with recapturing the new Kronus colony from the myriad forces that invade its surface. If they will not serve the Greater Good, they must be destroyed.
Tactics
With no researches to upgrade him and no wargear weaponry beyond what is available to him during a normal match, Shas'o Kais is arguably the weakest of the Dark Crusade metamap commanders. Once the AI starts fielding heavy honor guard and multiple bases, keep him mixed in with your troops rather than leading from the front like the other commanders.
As far as wargear selection goes, just follow the order of the researches and upgrades acquired for the normal Tau Commander. Start with Jetpack to give him the mobility to counter for his low health. From there, upgrade his weaponry, making sure to either get Missile Pods before the Fusion Blaster so he can keep himself at a distance, or get two upgrades at once to go straight to the Plasma Rifle.
Squad Leaders
Maximum Squad Leaders Allowed: 2
Shield Drone
| Shield Drone | ||||
| Cost | Build Time | 5 s | ||
| Requirements | Shield Drone | |||
| Effects | Gives access to the Energy Shield ability. Same unit statistics as a Firewarrior Squad Shield Drone. | |||
Gun Drone
| Gun Drone | ||||
| Cost | Build Time | 5 s | ||
| Requirements | Gun Drone | |||
| Effects | Same unit statistics as a drone from the Drone Squad. | |||
Abilities
Snare Trap
| Snare Trap | Hotkey: N | |||
|---|---|---|---|---|
| Requires | Nothing | |||
| Target Types | Infantry, Heavy Infantry, Commander, Monster, Vehicle | |||
| Range | 20 | |||
| Area of effect | 4 | Cooldown time | 10 s | |
| Cost | ||||
| Effects | Places a Snare Trap at the targeted spot on the ground. The trap can be attacked and destroyed as normal, however it is Infiltrated after 8 seconds. When activated, enemy units within its area of effect have their weapons cooldown tripled and lose 90% of their movement speed for 15 s. This destroys the snare trap.
Troops with Teleport or Jump ability can use it to escape the effects of the trap. | |||
Target Acquired
Jump
| Jump Packs | Hotkey: J | |||
|---|---|---|---|---|
| Requires | Jetpack Wargear | ||
| Target Types | Self | |||
| Range | 50 | |||
| Area of effect | 0 | Cooldown time | 45 s | |
| Effects | Shas'o Kais quickly jumps over any intervening terrain to another location. At full charge Shas'o Kais will have two jumps available, requiring 90 s total to charge. | |||
Infiltration
| Infiltration | ||||
| Requires | Stealth Field | |||
| Target Types | Self | |||
| Range | 0 | |||
| Area of effect | 0 | Cooldown time | Passive ability | |
| Effects | This unit is permanently infiltrated. It cannot be seen by most units but can still fire on enemy units. | |||
Weapons
Burst Cannon
| Burst Cannon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | Default Weapon | Range | 40 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | Default Weapon | Accuracy | 70% | Refire Rate | 1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area of Effect | 0 | Requires | Nothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burst Cannon (melee)
| Burst Cannon (melee) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | Default Weapon | Range | Melee | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | Default Weapon | Accuracy | 70% | Refire Rate | 1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area of Effect | 0 | Requires | Nothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weapon Upgrades
All upgrades can be completed. However the Burst Cannon gets replaced by the Fusion Blaster, which in turn gets replaced by the Plasma Rifle. The Flamer and Missile Pods remain unaffected.
Flamer
| Flamer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | See Flamer | Range | 15 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | None | Accuracy | 100% | Refire Rate | 0.5 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area of Effect | 5 | Requires | Flamer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missile Pods
| Missile Pods | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | See Missile Pods | Range | 10-45 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | None | Accuracy | 70% | Refire Rate | 1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area of Effect | 2.5 | Requires | Missile Pods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | This weapon does knockback (30-50 force). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fusion Blaster
| Fusion Blaster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | See Fusion Blaster | Range | 20 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | None | Accuracy | 70% | Refire Rate | 1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area of Effect | 0 | Requires | Fusion Blaster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plasma Rifle
| Plasma Rifle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | See Plasma Rifle | Range | 40 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | None | Accuracy | 70% | Refire Rate | 1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area of Effect | 0 | Requires | Plasma Rifle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wargear
Flamer
| Flamer | |||||
| Requires | Nothing | ||||
|---|---|---|---|---|---|
| Effects | Permanently equips Shas'o Kais with the Flamer | ||||
Fusion Blaster
| Fusion Blaster | |||||
| Requires | Nothing | ||||
|---|---|---|---|---|---|
| Effects | Permanently replaces Shas'o Kais's Burst Cannon with the Fusion Blaster | ||||
Plasma Rifle
| Plasma Rifle | |||||
| Requires | Fusion Blaster | ||||
|---|---|---|---|---|---|
| Effects | Permanently replaces Shas'o Kais's Fusion Blaster with the Plasma Rifle | ||||
Missile Pods
| Missile Pods | |||||
| Requires | Nothing | ||||
|---|---|---|---|---|---|
| Effects | Permanently equips Shas'o Kais with Missile Pods | ||||
Advanced Sensor Array
| Advanced Sensor Array | |||||
| Requires | Nothing | ||||
|---|---|---|---|---|---|
| Effects |
| ||||
Iridium Armor
| Iridium Armor | |||||
| Requires | Nothing | ||||
|---|---|---|---|---|---|
| Effects |
| ||||
Jetpack
| Jetpack | |||||
| Requires | Nothing | ||||
|---|---|---|---|---|---|
| Effects | Enables Shas'o Kais's Jump ability | ||||
Stealth Field
| Stealth Field | |||||
| Requires | Nothing | ||||
|---|---|---|---|---|---|
| Effects | Enables Shas'o Kais's Infiltration ability | ||||
Shield Drone
| Shield Drone | |||||
| Requires | Nothing | ||||
|---|---|---|---|---|---|
| Effects | Enables Shas'o Kais to add Shield Drones to his squad. | ||||
Gun Drone
| Gun Drone | |||||
| Requires | Shield Drone Wargear | ||||
|---|---|---|---|---|---|
| Effects | Enables Shas'o Kais to add Gun Drones to his squad. | ||||
Dawn of War Single Player Units
| Dawn of War Single Player Units | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dawn of War |
| ||||||||||||||||||
| Winter Assault |
| ||||||||||||||||||
| Dark Crusade | |||||||||||||||||||
| |||||||||||||||||||
| Soulstorm | |||||||||||||||||||
| |||||||||||||||||||
The Dawn of War Player's Guide
| The Dawn of War Player's Guide
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry | |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles | |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings | |



