Settlement
From RelicWiki
| Settlement | |||||||||||||||||||||
| |||||||||||||||||||||
| Race | Orks | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | Dark Crusade v1.2 Soulstorm v1.0 | ||||||||||||||||||||
| Build Info | |||||||||||||||||||||
|
| ||||||||||||||||||||
| Unit Stats | |||||||||||||||||||||
| Hitpoints | 3000/5 | ||||||||||||||||||||
| Armour | Building High | ||||||||||||||||||||
| Resource Bonus | |||||||||||||||||||||
| Control Radius | 30 | ||||||||||||||||||||
| Sight Radius | 25 (cannot detect) | ||||||||||||||||||||
| Weapons | |||||||||||||||||||||
| Ranged | 2x Shoota Turret | ||||||||||||||||||||
| Melee | None | ||||||||||||||||||||
Contents |
Settlement
The headquarters for the Ork army. Able to produce several different units.
Note: The Ork Settlement only regenerates Hitpoints when not in combat.
Tactics
Almost all Ork buildings are capable of defending themselves, and if you are not prepared, attacking an Ork Settlement is a daunting task.
Abilities
Bunker
Buildable Units
Gretchin
| Gretchin | Hotkey: G | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 9 s | |||
| Squad Size | 1/5 | Limit | 4 | ||
| Requires | Nothing | ||||
Slugga Boy Squad
| Slugga Boy Squad | Hotkey: S | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 18 s | |||
| Squad Size | 4/15 | Limit | None | ||
| Requires | Nothing | ||||
Mega Armoured Nobz
| Mega Armoured Nobz | Hotkey: M | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 45 s | ||
| Squad Size | 1/4 | Limit | 1 | ||
| Requires | Pile O Gunz! and | ||||
Mad Dok
| Mad Dok | Hotkey: B | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 20 s | |||
| Unit Size | 1 | Limit | 4 | ||
| Requires | Orky Fort | ||||
Warboss
| Warboss | Hotkey: W | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 30 s | |||
| Unit Size | 1 | Limit | 1 | ||
| Requires | Orky Fort | ||||
Add-ons
Orky Fort
Note: in Dark Crusade, this addon cost
300
300 and took 90 s to build.
| Orky Fort | Hotkey: U | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 95 s | |||
| Requires | Da Boyz Hut or Pile O Gunz!, | ||||
| Effects | Has the following effects:
| ||||
Researches
Gretchin Infiltration Research
| Gretchin Infiltration Research | Hotkey: I | |||
|---|---|---|---|---|
| Cost | Research Time | 25 s | ||
| Researched From | Settlement | |||
| Requires | Nothing | |||
| Effects | Activates Gretchin's Infiltration ability. | |||
Tankbusta Infiltration Research
| Tankbusta Infiltration Research | Hotkey: T | |||
|---|---|---|---|---|
| Cost | Research Time | 25 s | |
| Researched From | Settlement | |||
| Requires | Pile O Gunz! and | |||
| Effects | Activates Tankbustaz' Infiltration ability. | |||
Weapons
Shoota Turret
The Settlement is armed with 2 Shoota Turrets (4 with Orky Fort), but out of convenience it has only been listed here once.
| Shoota Turret | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | Default Weapon | Range | 25 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | Default Weapon | Accuracy | 50% | Refire Rate | 0.7 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area of Effect | 0 | Requires | Nothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Researchable Upgrades
More Dakka Research
| More Dakka Research | Hotkey: D | |||
|---|---|---|---|---|
| Cost | Research Time | 60 s | ||
| Researched From | Pile O Gunz! | |||
| Requires | ||||
| Effects | The damage values of Slugga Boyz' Sluggas, Shoota Boyz' Shootas, Stormboyz' Sluggas, Nob Leaders' Shootas, Stormboy Nob Leaders' Shootas, Flash Gitz' Kustom Shootas and the Shoota Turrets on ork buildings (except Waaagh! Banners and Da Listenin' Post) are increased by 15% | |||
Even More Dakka Research
| Even More Dakka Research | Hotkey: D | |||
|---|---|---|---|---|
| Cost | Research Time | 60 s | ||
| Researched From | Pile O Gunz! | |||
| Requires | More Dakka Research, | |||
| Effects |
| |||
The Dawn of War Player's Guide
| The Dawn of War Player's Guide
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry | |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles | |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Buildings |
Buildings |
Buildings |
Buildings Settlement |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings | |





