Scout Marine Squad
From RelicWiki
| Scout Marine Squad | |||||||||||||||||
| |||||||||||||||||
| Race | Space Marines | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | Soulstorm v1.0 | ||||||||||||||||
| Build Info | |||||||||||||||||
|
| ||||||||||||||||
| Unit Stats | |||||||||||||||||
| Hitpoints | 295/1 | ||||||||||||||||
| Armour | Infantry Medium | ||||||||||||||||
| Morale | 300/10/50 | ||||||||||||||||
| Death Penalty | -28 | ||||||||||||||||
| Unit Mass | 12 | ||||||||||||||||
| Move Speed | 20 | ||||||||||||||||
| Sight Radius | 30 (cannot detect) | ||||||||||||||||
| Reinforcement | |||||||||||||||||
| Reinforce Cost | |||||||||||||||||
| Reinforce Time | 9 s | ||||||||||||||||
| Weapons | |||||||||||||||||
| Ranged | Bolter | ||||||||||||||||
| Melee | Knife | ||||||||||||||||
Contents |
Scout Marine Squad
"I sense danger... we will root it out."
Scout Marines are junior members of their respective chapters, initiates not yet worthy of wearing the Power Armour of the Adeptus Astartes. They also have yet to receive all the biological enhancements of a full Marine. The Codex Astartes, the tome that nominally governs the organization and discipline of all Space Marines, prescribes that scouts form the Tenth Company of each chapter.
Scout Marine Squads can capture Strategic Points, Critical Points and Relics.
Scout Marines take 40% more morale damage than other units.
Tactics
The most commonly used strategy with Scout Marine Squads is to build a couple and use them just for capturing Strategic Points. Once the squad cap they take is needed they are then sent on suicide missions to scout out the enemy base. The other strategy is to research the Infiltration ability and equip them with Sniper Rifles. With Sniper Rifles Scout Marine Squads can quickly break enemy morale, vastly reducing the threat to your other squads. They can also be used for harassment, killing builder units and attacking squads in the middle of capturing Strategic Points. Also, Skull Probes can be attached to this unit to make it an infiltrated detector unit that can, if equipped with Sniper Rifles, break morale as well. In a pinch, the Skull Probe can also be suicided to paralyze an enemy vehicle.
Abilties
Infiltration
| Infiltrate | ||||
| Requires | Scout Infiltration Research | |||
| Target Types | Self | |||
| Range | 0 | |||
| Area of effect | 0 | Cooldown time | Passive ability | |
| Effects | This unit is infiltrated. It cannot be seen by most enemy units but can still fire on them and capture points. | |||
Weapons
Bolter
Knife
| Knife | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | Default Weapon | Range | Melee | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | Default Weapon | Accuracy | 65% | Refire Rate | 0.75 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area of Effect | 0 | Requires | Nothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weapon Upgrades
Maximum Weapon Upgrades Allowed: 2 (4 after Heavy Weapon Increase)
Flamer
| Flamer | Hotkey: F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | Range | 18 | Setup Time | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 11 s | Accuracy | 100% | Refire Rate | 0.5s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area of Effect | Range of 10 in 20 degree arc | Requires | Armoury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | Reduces the target's health by 1 every second for 8 s (does not stack). This weapon has 70% accuracy on the move and cannot target air units. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plasma Gun
| Plasma Gun | Hotkey: P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | Range | 30 | Setup Time | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 15 s | Accuracy | 80% | Refire Rate | 0.5 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area of Effect | None | Requires | Armoury, Monastery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sniper Rifle
| Sniper Rifle | Hotkey: T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | Range | 40 | Setup Time | 2.5 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 20 s | Accuracy | 80% | Refire Rate | 9 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area of Effect | None | Requires | Sniper Training | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | When hit, the target squad's morale regeneration is halved for 10 s. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Researchable Upgrades
Scout Infiltration
| Scout Infiltration | Hotkey: O | |||
|---|---|---|---|---|
| Cost | Research Time | 50 s | ||
| Researched From | Stronghold | |||
| Requires | Armoury, Monastery | |||
| Effects | Scout Marines get the Infiltration ability | |||
Sniper Training
| Sniper Training | Hotkey: T | |||
|---|---|---|---|---|
| Cost | Research Time | 35 s | ||
| Researched From | Stronghold | |||
| Requires | Nothing | |||
| Effects | Allows Scout Marines to upgrade to Sniper Rifles | |||
Heavy Weapon Increase
| Heavy Weapon Increase | Hotkey: D | |||
|---|---|---|---|---|
| Cost | Research Time | 20 s | |
| Researched From | Armoury | |||
| Requires | Monastery | |||
| Effects | Increases the maximum number of heavy weapon upgrades from 2 to 4 for Space Marines and Scout Marines | |||
Wargear: Bionics
| Wargear: Bionics | Hotkey: B | |||
|---|---|---|---|---|
| Cost | Research Time | 30 s | |
| Researched From | Armoury | |||
| Requires | Nothing | |||
| Effects |
| |||
Wargear: Bionics Level 2
| Wargear: Bionics Level 2 | Hotkey: B | |||
|---|---|---|---|---|
| Cost | Research Time | 40 s | ||
| Researched From | Armoury | |||
| Requires | Monastery | |||
| Effects |
| |||
Wargear: Target Finders
| Wargear: Target Finders | Hotkey: T | |||
|---|---|---|---|---|
| Cost | Research Time | 30 s | |
| Researched From | Armoury | |||
| Requires | Monastery, Wargear: Bionics | |||
| Effects |
| |||
Wargear: Enhanced Target Finders
| Wargear: Enhanced Target Finders | Hotkey: T | |||
|---|---|---|---|---|
| Cost | Research Time | 40 s | ||
| Researched From | Armoury | |||
| Requires | Monastery, Wargear: Bionics | |||
| Effects |
| |||
The Dawn of War Player's Guide
| The Dawn of War Player's Guide
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Infantry Scout Marine Squad |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry | |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles | |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings | |







