Ravager
From RelicWiki
| Ravager | |||||||||||||||
| |||||||||||||||
| Race | Dark Eldar | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | Soulstorm v1.0 | ||||||||||||||
| Build Info | |||||||||||||||
|
| ||||||||||||||
| Unit Stats | |||||||||||||||
| Hitpoints | 4000 | ||||||||||||||
| Armour | Vehicle Medium | ||||||||||||||
| Unit Mass | 50 | ||||||||||||||
| Move Speed | 42 | ||||||||||||||
| Sight Radius | 25 (cannot detect) | ||||||||||||||
| Weapons | |||||||||||||||
| Ranged | 3x Dark Lance | ||||||||||||||
| Melee | None | ||||||||||||||
Contents |
Ravager
"Like a hammer, fall!"
The tank buster of the Dark Eldar, the heavily armored Ravager moves more nimbly than similar vehicles controlled by opposing forces. Though it is primarily deployed to clear out Vehicles and Buildings, it can be upgraded with Disintegrators to annihilate infantry.
Tactics
A pair of Ravagers can be used to support your Dais of Destruction in late game battles, providing it with a comfortable measure against heavily armored vehicles while the Dais focuses its firepower on infantry. If there is no heavy vehicular resistance to destroy, upgrade to Disintegrators. Your Ravagers will be doing about 150 damage per second to whatever they are upgraded to fight, simply making them one of the most versatile T4 tanks in the game.
They are not particularly tough compared to other tanks of its class, but considerably tough for a Dark Eldar unit. Using them to tank for other units is possible, but you must make sure to close the gap quickly or your Ravagers will be destroyed. Like most Dark Eldar units, the Ravager makes up for its possible fragility with pure speed, making it by far the fastest T4 tank, although it does not have jumps like an Eldar Fire Prism.
Abilities
Horrorfex Bomb
Weapons
Dark Lance
There are three Dark Lances on the Ravager, one mounted on the fore and one on either side of the vehicle. They have been listed here once because the values are identical for all three.
Weapon Upgrades
Disintegrator
All of the Dark Lances on the Ravager can be upgraded to Disintegrators. They have been listed here once because the values for each are similar.
| Disintegrator | Hotkey: D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | Range | 35 | Setup Time | 0 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 11 s | Accuracy | 70% | Refire Rate | 0.6 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area of Effect | 0 | Requires | Nothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | The Left-mounted Disintegrator has a minimum damage value of 4, giving it a different DPS value for building high (4.7). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Researchable Upgrades
Night Shields Research
| Night Shields Research | Hotkey: I | |||
|---|---|---|---|---|
| Cost | Research Time | 50 s | ||
| Researched From | Dark Foundry | |||
| Requires | Planetary Raid | |||
| Effects |
| |||
Shadow Fields Research
| Shadow Fields Research | Hotkey: I | |||
|---|---|---|---|---|
| Cost | Research Time | 50 s | ||
| Researched From | Dark Foundry | |||
| Requires | Planetary Strike, Night Shields Research | |||
| Effects |
| |||
The Dawn of War Player's Guide
| The Dawn of War Player's Guide
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry | |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles Ravager |
Vehicles | |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings | |


