Raider
From RelicWiki
| Raider | |||||||||||||||
| |||||||||||||||
| Race | Dark Eldar | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | Soulstorm v1.0 | ||||||||||||||
| Build Info | |||||||||||||||
|
| ||||||||||||||
| Unit Stats | |||||||||||||||
| Hitpoints | 1400 | ||||||||||||||
| Armour | Vehicle Medium | ||||||||||||||
| Unit Mass | 45 | ||||||||||||||
| Move Speed | 42 | ||||||||||||||
| Sight Radius | 25 (cannot detect) | ||||||||||||||
| Weapons | |||||||||||||||
| Ranged | Dark Lance | ||||||||||||||
| Melee | None | ||||||||||||||
Contents |
Raider
"We fly!"
Raiders are light anti-gravity skimmers which are used by Dark Eldar to transport their brethren to launch high speed attacks. They are able to move at an astonishing speed, yet are lightly armoured and are highly vulnerable to concentrated fire.
Tactics
Since the Raider basically provides vehicle armour for your fragile Warriors, it can be a very useful purchase if you are hitting the second tier with both the Dark Foundry and the Hall of Blood. While the Raider itself does not do oustanding damage to enemy tanks, it is useful to have since it will take down a surprise Land Speeder or other light vehicles, but it will not stop a large amount of light vehicles or heavy tanks.
Purchase of the Dark Foundry only with the intent to get a Raider is not recommended. While having a Wych Cult Arena provides the Dark Foundry with the especially powerful Talos, spending that much money on T2 buildings and not units or teching can put you behind in the game. Since the Dark Foundry and Hall of Blood do not have units that function particularly well together until T2, it is not likely that you will have a squad of warriors and the Dark Foundry in T2.
However, situational as it may be, Warriors mounted in Raiders are considerably powerful considering their extreme speed, Screaming Jumpjets that allow them to disrupt enemy Missiles or Heavy Bolters, and intimidatingly high damage with Soulseeking Ammunition.
Abilities
Screaming Jets
Transport Vehicle
Weapons
Dark Lance
Unit-Activated Weapons
Up to six units of the squad loaded in the Raider may activate a weapon. Which weapon is activated depends on the unit type.
Splinter Rifle
| Splinter Rifle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | Default Weapon | Range | 22 | Setup Time | 0 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | Default Weapon | Accuracy | 60% (78% with Soulseeker Ammunition) | Refire Rate | 0.4 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area of Effect | 0 | Requires | Nothing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | This weapon is activated by Warriors units and Warrior Sybarites. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Splinter Pistol (Wych)
| Splinter Pistol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | Default Weapon | Range | 22 | Setup Time | 0 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | Default Weapon | Accuracy | 60% (78% with Soulseeker Ammunition) | Refire Rate | 0.4 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area of Effect | 0 | Requires | Nothing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | This weapon is activated by Wyches and Wych Succubi. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Splinter Pistol (Archon)
| Splinter Pistol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | Default Weapon | Range | 22 | Setup Time | 0 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | Default Weapon | Accuracy | 60% (78% with Soulseeker Ammunition) | Refire Rate | 0.4 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area of Effect | 0 | Requires | Nothing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | This weapon is activated by the Archon. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Splinter Cannon
| Splinter Cannon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | Default Weapon | Range | 22 | Setup Time | 0 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | Default Weapon | Accuracy | 60% (78% with Soulseeker Ammunition) | Refire Rate | 0.4 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area of Effect | 0 | Requires | Nothing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tormentor Helm
| Tormentor Helm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | Default Weapon | Range | 22 | Setup Time | 0 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | Default Weapon | Accuracy | 60% (78% with Soulseeker Ammunition) | Refire Rate | 0.5 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area of Effect | 0 | Requires | Nothing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Destructor
| Destructor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | Default Weapon | Range | 22 | Setup Time | 0 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | Default Weapon | Accuracy | 60% (78% with Soulseeker Ammunition) | Refire Rate | 0.4 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area of Effect | 0 | Requires | Nothing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | This weapon is activated by the Haemonculus. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Researchable Upgrades
Soulseeker Ammunition Research
| Soulseeker Ammunition Research | Hotkey: U | |||
|---|---|---|---|---|
| Cost | Research Time | 40 s | ||
| Researched From | Haemonculus' Laboratory | |||
| Requires | Nothing | |||
| Effects |
| |||
Night Shields Research
| Night Shields Research | Hotkey: I | |||
|---|---|---|---|---|
| Cost | Research Time | 50 s | ||
| Researched From | Dark Foundry | |||
| Requires | Planetary Raid | |||
| Effects |
| |||
Shadow Fields Research
| Shadow Fields Research | Hotkey: I | |||
|---|---|---|---|---|
| Cost | Research Time | 50 s | ||
| Researched From | Dark Foundry | |||
| Requires | Planetary Strike, Night Shields Research | |||
| Effects |
| |||
The Dawn of War Player's Guide
| The Dawn of War Player's Guide
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry | |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles Raider |
Vehicles | |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings | |



