Plasma Generator (Dark Eldar)
From RelicWiki
| Plasma Generator | |||||||||||||||||
| |||||||||||||||||
| Race | Dark Eldar | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | Soulstorm v1.0 | ||||||||||||||||
| Build Info | |||||||||||||||||
|
| ||||||||||||||||
| Unit Stats | |||||||||||||||||
| Hitpoints | 1200 | ||||||||||||||||
| Armour | Building Low | ||||||||||||||||
| Resource Bonus | |||||||||||||||||
| Resource Gift | |||||||||||||||||
| Control Radius | 0 | ||||||||||||||||
| Sight Radius | 15 (cannot detect) | ||||||||||||||||
Contents |
[edit]
Plasma Generator (Dark Eldar)
The Plasma Generator generates the Power resource, which is essential for creating and deploying units, building structures, and upgrading your technology. You can only build six Plasma Generators per Kabal Fortress. When destroyed, Plasma Generators will damage any nearby unit or structure.
[edit]
Tactics
This Dawn of War related article is in need of tactics. You can help RelicWiki by adding some.
[edit]
Abilities
[edit]
Death Explosion
[edit]
Researches
[edit]
Strengthen Power Grid Research
| Strengthen Power Grid Research | Hotkey: P | |||
|---|---|---|---|---|
| Cost | Research Time | 60 s | ||
| Researched From | Plasma Generator (Dark Eldar) | |||
| Requires | Planetary Raid | |||
| Effects | Provides a 33% bonus to power generation from Plasma Generators and Thermo Plasma Generators. This does not effect power gifts from generator construction. | |||
[edit]
Plasma Battery Storage Research
| Power Battery Storage | Hotkey: P | |||
|---|---|---|---|---|
| Cost | Research Time | 95 s | ||
| Researched From | Plasma Generator (Dark Eldar) | |||
| Requires | Planetary Strike and Strengthen Power Grid Research | |||
| Effects | Provides another 20% bonus to power generation from Plasma Generators and Thermo Plasma Generators. This stacks with the Strengthen Power Grid Research research for a 60% power bonus total. This does not effect power gifts from generator construction. | |||
[edit]
The Dawn of War Player's Guide
| The Dawn of War Player's Guide
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry | |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles | |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings Plasma Generator |
Buildings | |


