Plasma Generator (Chaos)
From RelicWiki
| Plasma Generator | |||||||||||||||||
| | |||||||||||||||||
| Race | Chaos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | Dark Crusade v1.2 Soulstorm v1.0 | ||||||||||||||||
| Build Info | |||||||||||||||||
|
| ||||||||||||||||
| Unit Stats | |||||||||||||||||
| Hitpoints | 1900 | ||||||||||||||||
| Armour | Building Low | ||||||||||||||||
| Resource Bonus | |||||||||||||||||
| Resource Gift | |||||||||||||||||
| Sight Radius | 15 (cannot detect) | ||||||||||||||||
Contents |
Plasma Generator
The Plasma Generator generates the Power resource, which is essential for creating and deploying units, building structures, and upgrading your technology. You can only build six Plasma Generators per Desecrated Stronghold . When destroyed, Plasma Generators will damage any nearby unit or structure.
Tactics
Build your first Plasma Generator immediately after completing construction of the Chaos Temple and another when resources allow it. Since Plasma Generators are the preferred target of enemies who rush early in the game, it is generally a good idea to build Plasma Generators behind the Desecrated Stronghold, where they are easier to defend. Do not build Plasma Generators in preference to Thermo Plasma Generators because Thermo Plasma Generators do not decay.
Abilities
Chaos Taint
| Chaos Taint | ||||
| Requires | Nothing / Desecrated Fortress | |||
| Target Types | All Infantry, Heavy Infantry, and Daemon Medium | |||
| Range | 0 | |||
| Area of effect | 20 | Cooldown time | Passive | |
| Effects | A evil aura exudes from this building, generating a sense of unease among the enemies of Chaos while restoring its dark servants
| |||
Death Explosion
Researches
Strengthen Powergrid
| Strengthen Powergrid | Hotkey: U | |||
|---|---|---|---|---|
| Cost | Research Time | 60 s | ||
| Researched From | Plasma Generator | |||
| Requires | Desecrated Fortress | |||
| Effects | Increases Global Power income by 33% | |||
Plasma Battery Storage
| Plasma Battery Storage | Hotkey: U | |||
|---|---|---|---|---|
| Cost | Research Time | 95 s | ||
| Researched From | Plasma Generator | |||
| Requires | Unholy Monastery, Strengthen Powergrid | |||
| Effects | Increases Global Power income by a further 20% (59% total) | |||
The Dawn of War Player's Guide
| The Dawn of War Player's Guide
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry | |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles | |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Buildings |
Buildings Plasma Generator |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings | |

