Machine Pit (Dark Crusade)
From RelicWiki
| Machine Pit | |||||||||||||||||
| | |||||||||||||||||
| Race | Chaos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | Dark Crusade v1.2 | ||||||||||||||||
| Build Info | |||||||||||||||||
|
| ||||||||||||||||
| Unit Stats | |||||||||||||||||
| Hitpoints | 5000 | ||||||||||||||||
| Armour | Building Medium | ||||||||||||||||
| Resource Bonus | |||||||||||||||||
| Sight Radius | 15 (cannot detect) | ||||||||||||||||
Contents |
[edit]
Machine Pit
The Chaos army's vehicle production facility.
[edit]
Tactics
This Dawn of War related article is in need of tactics. You can help RelicWiki by adding some.
[edit]
Abilities
[edit]
Chaos Taint
| Chaos Taint | ||||
| Requires | Nothing / Desecrated Fortress | |||
| Target Types | All Infantry, Heavy Infantry, and Daemon Medium | |||
| Range | 0 | |||
| Area of effect | 20 | Cooldown time | Passive | |
| Effects | A evil aura exudes from this building, generating a sense of unease among the enemies of Chaos while restoring its dark servants
| |||
[edit]
Buildable Units
[edit]
Chaos Rhino
| Chaos Rhino | Hotkey: R | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 18 s | |||
| Unit Size | 1 | Limit | 3 | ||
| Requires | Desecrated Stronghold | ||||
[edit]
Defiler
| Defiler | Hotkey: D | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 30 s | |||
| Unit Size | 1 | Limit | None | ||
| Requires | Nothing | ||||
[edit]
Chaos Predator
| Chaos Predator | Hotkey: P | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 45 s | |||
| Unit Size | 1 | Limit | 2 | ||
| Requires | Nothing | ||||
[edit]
Researches
[edit]
Wargear: Smoke Launchers
| Wargear: Smoke Launchers | Hotkey: S | |||
|---|---|---|---|---|
| Cost | Research Time | 20 s | ||
| Researched From | Machine Pit | |||
| Requires | Chaos Armoury | |||
| Effects | Enables the Chaos Rhino's Smoke Launchers ability. | |||
[edit]
Chaos Energies
| Chaos Energies | Hotkey: U | |||
|---|---|---|---|---|
| Cost | Research Time | 100 s | |
| Researched From | Machine Pit | |||
| Requires | Unholy Monastery | |||
| Effects |
| |||
[edit]
The Dawn of War Player's Guide
| The Dawn of War Player's Guide
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry | |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles | |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings | |


