Machine Cult
From RelicWiki
| Machine Cult | |||||||||||||||||
| |||||||||||||||||
| Race | Space Marines | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | Soulstorm v1.2 | ||||||||||||||||
| Build Info | |||||||||||||||||
|
| ||||||||||||||||
| Unit Stats | |||||||||||||||||
| Hitpoints | 4000 | ||||||||||||||||
| Armour | Building Medium | ||||||||||||||||
| Resource Bonus | |||||||||||||||||
| Sight Radius | 15 (cannot detect) | ||||||||||||||||
Contents |
Machine Cult
Tactics
This Dawn of War related article is in need of tactics. You can help RelicWiki by adding some.
Buildable Units
Rhino
| Rhino | Hotkey: T | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 15 s | |||
| Unit Size | 1 | Limit | 3 | ||
| Requires | Armoury | ||||
Land Speeder
| Land Speeder | Hotkey: L | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 30 s | |||
| Unit Size | 1 | Limit | 10 | ||
| Requires | None | ||||
Land Speeder Tempest
| Land Speeder Tempest | Hotkey: E | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 30 s | |||
| Unit Size | 1 | Limit | 5 | ||
| Requires | None | ||||
Dreadnought
| Dreadnought | Hotkey: D | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 30 s | |||
| Unit Size | 1 | Limit | None | ||
| Requires | None | ||||
Hellfire Dreadnought
| Hellfire Dreadnought | Hotkey: H | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 30 s | |||
| Unit Size | 1 | Limit | None | ||
| Requires | None | ||||
Predator
| Predator | Hotkey: P | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 45 s | |||
| Unit Size | 1 | Limit | 2 | ||
| Requires | Fortress Monastery | ||||
Whirlwind
| Whirlwind | Hotkey: W | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 30 s | |||
| Unit Size | 1 | Limit | 1 | ||
| Requires | Heavy Armor Deployment, Fortress Monastery | ||||
Land Raider
| Land Raider | Hotkey: R | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 90 s | |||
| Unit Size | 1 | Limit | 1 | ||
| Requires | Heavy Armor Deployment, Fortress Monastery, Relic | ||||
Researches
Wargear: Smoke Launchers
| Wargear: Smoke Launchers | Hotkey: S | |||
|---|---|---|---|---|
| Cost | Research Time | 20 s | ||
| Researched From | Machine Cult | |||
| Requires | Armoury | |||
| Effects | Allows Rhinos to use Smoke Launchers ability. | |||
Heavy Armor Deployment
| Heavy Armor Deployment | Hotkey: U | |||
|---|---|---|---|---|
| Cost | Research Time | 100 s | |
| Researched From | Machine Cult | |||
| Requires | Fortress Monastery | |||
| Effects | Allows for construction of new vehicles and new weapon upgrades:
| |||
The Dawn of War Player's Guide
| The Dawn of War Player's Guide - Thought of the day: Knowledge is power, guard it well. | ||||||||
|---|---|---|---|---|---|---|---|---|
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
|
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
|
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
|
Buildings Machine Cult |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |

