Machine Cult
From RelicWiki
| Machine Cult | |||||||||||||||||
| |||||||||||||||||
| Race | Space Marines | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | Soulstorm v1.0 | ||||||||||||||||
| Build Info | |||||||||||||||||
|
| ||||||||||||||||
| Unit Stats | |||||||||||||||||
| Hitpoints | 4000 | ||||||||||||||||
| Armour | Building Medium | ||||||||||||||||
| Resource Bonus | |||||||||||||||||
| Sight Radius | 15 (cannot detect) | ||||||||||||||||
Contents |
[edit]
Machine Cult
[edit]
Tactics
This Dawn of War related article is in need of tactics. You can help RelicWiki by adding some.
[edit]
Buildable Units
[edit]
Rhino
| Rhino | Hotkey: T | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 15 s | |||
| Unit Size | 1 | Limit | 3 | ||
| Requires | Armoury | ||||
[edit]
Land Speeder
| Land Speeder | Hotkey: L | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 30 s | |||
| Unit Size | 1 | Limit | 10 | ||
| Requires | None | ||||
[edit]
Land Speeder Tempest
| Land Speeder Tempest | Hotkey: E | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 30 s | |||
| Unit Size | 1 | Limit | 5 | ||
| Requires | None | ||||
[edit]
Dreadnought
| Dreadnought | Hotkey: D | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 30 s | |||
| Unit Size | 1 | Limit | None | ||
| Requires | None | ||||
[edit]
Hellfire Dreadnought
| Hellfire Dreadnought | Hotkey: H | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 30 s | |||
| Unit Size | 1 | Limit | None | ||
| Requires | None | ||||
[edit]
Predator
| Predator | Hotkey: P | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 45 s | |||
| Unit Size | 1 | Limit | 2 | ||
| Requires | Fortress Monastery | ||||
[edit]
Whirlwind
| Whirlwind | Hotkey: W | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 30 s | |||
| Unit Size | 1 | Limit | 1 | ||
| Requires | Heavy Armor Deployment, Fortress Monastery | ||||
[edit]
Land Raider
| Land Raider | Hotkey: R | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 90 s | |||
| Unit Size | 1 | Limit | 1 | ||
| Requires | Heavy Armor Deployment, Fortress Monastery, Relic | ||||
[edit]
Researches
[edit]
Wargear: Smoke Launchers
| Wargear: Smoke Launchers | Hotkey: S | |||
|---|---|---|---|---|
| Cost | Research Time | 20 s | ||
| Researched From | Machine Cult | |||
| Requires | Armoury | |||
| Effects | Allows Rhinos to use Smoke Launchers ability. | |||
[edit]
Heavy Armor Deployment
| Heavy Armor Deployment | Hotkey: U | |||
|---|---|---|---|---|
| Cost | Research Time | 100 s | |
| Researched From | Machine Cult | |||
| Requires | Fortress Monastery | |||
| Effects | Allows for construction of new vehicles and new weapon upgrades:
| |||
[edit]
The Dawn of War Player's Guide
| The Dawn of War Player's Guide
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry | |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles | |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Buildings Machine Cult |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings | |



