Looted Tank
From RelicWiki
| Looted Tank | |||||||||||||||||
| |||||||||||||||||
| Race | Orks | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | Dark Crusade v1.2 Soulstorm v1.0 | ||||||||||||||||
| Build Info | |||||||||||||||||
|
| ||||||||||||||||
| Unit Stats | |||||||||||||||||
| Hitpoints | 4585 | ||||||||||||||||
| Armour | Vehicle Medium | ||||||||||||||||
| Unit Mass | 75 | ||||||||||||||||
| Move Speed | 24 | ||||||||||||||||
| Sight Radius | 35 (cannot detect) | ||||||||||||||||
| Weapons | |||||||||||||||||
| Ranged | Battle Cannon, 2x Sponson Heavy Bolters, and a Hull Heavy Bolter | ||||||||||||||||
| Melee | None | ||||||||||||||||
Contents |
Looted Tank
"Dis tank makes the loudest boom!"
Orks often make use of all kinds of parts that remain after a big battle. In this case they've managed to lay their hands on an Imperial Leman Russ tank, that has been Orkified enough to satisfy its new crew. Ork boyz lucky enough to drive one of these vehicles are always very happy with their duties, the extra-shooty and blasty guns of the Leman Russ being the stuff that Orky happiness is made of.
Note: The Looted Tank cannot be built without Extra Vehicle Armor, so it always has 5,044 hitpoints when fielded.
Tactics
The Looted Tank's Ork Battle Cannon serves the great purpose of long range fire into your opponents' base, though firing the fog of war is very inaccurate. Use a small squad of Tankbustaz or Gretchin to spot the enemy structures first, particularly the turrets. Once in sight, shoot them with your tanks, and if you can get close enough without being shot back, perhaps your Tankbustaz too.
If your units need more direct support, your Looted Tanks can shoot from behind your Orks with their particularly powerful Heavy Bolters. This alone could turn the entire battle around, and if you wish for them to last, an infiltrated Gretchin squad to perform repairs is recommended.
The only downside of this tank is that the Battle Cannon does friendly fire, and will damage your melee units as well as enemies.
Weapons
Battle Cannon
Sponson Heavy Bolter
The Looted Tank is armed with two Sponson Heavy Bolters, but out of convenience it has only been listed here once.
| Sponson Heavy Bolter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | Default Weapon | Range | 35 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | Default Weapon | Accuracy | 40% | Refire Rate | 0.4 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area of Effect | 0 | Requires | Nothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hull Heavy Bolter
| Hull Heavy Bolter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | Default Weapon | Range | 35 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | Default Weapon | Accuracy | 40% | Refire Rate | 0.4 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area of Effect | 0 | Requires | Nothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Researchable Upgrades
Extra Vehicle Armor
| Extra Vehicle Armor | Hotkey: E | |||
|---|---|---|---|---|
| Cost | Research Time | 100 s | ||
| Researched From | Da Mek Shop | |||
| Requires | ||||
| Effects |
| |||
The Dawn of War Player's Guide
| The Dawn of War Player's Guide
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry | |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Vehicles |
Vehicles |
Vehicles |
Vehicles Looted Tank |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles | |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings | |


