Listening Post (Space Marines) (Dark Crusade)
From RelicWiki
| Listening Post | |||||||||||||||||
| |||||||||||||||||
| Race | Space Marines | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | Dark Crusade v1.2 | ||||||||||||||||
| Build Info | |||||||||||||||||
|
| ||||||||||||||||
| Unit Stats | |||||||||||||||||
| Hitpoints | 2812 | ||||||||||||||||
| Armour | Building Low | ||||||||||||||||
| Resource Bonus | |||||||||||||||||
| Resource Gift | |||||||||||||||||
| Control Radius | 20 | ||||||||||||||||
| Sight Radius | 25 (detection 7 by Strategic Point or Relic) | ||||||||||||||||
Contents |
[edit]
Listening Post
Listening Posts provide the Space Marines with increased requisition on captured Strategic Points and Relics as well as securing the locations against decapturing.
[edit]
Tactics
The Space Marine Listening Post is virtually identical the Chaos Listening Post, so the same tactics apply.
[edit]
Buildable Units
[edit]
Skull Probe
| Skull Probe | Hotkey: S | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 20 s | |||
| Unit Size | 1 | Limit | 4 | ||
| Requires | Armoury or Chapel-Barracks | ||||
[edit]
Add-ons
[edit]
Fortified Position Add-on
| Fortified Position Add-on | Hotkey: U | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 35 s | ||
| Requires | Nothing | ||||
| Effects |
| ||||
[edit]
Heavily Fortified Position Add-on
| Heavily Fortified Postion Add-on | Hotkey: U | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 60 s | ||
| Requires | Fortified Position Add-on, Monastery | ||||
| Effects |
| ||||
[edit]
Researches
[edit]
Escalate Engagement Research
| Escalate Engagement Research | Hotkey: E | |||
|---|---|---|---|---|
| Cost | Research Time | 60 s | ||
| Researched From | Listening Post | |||
| Requires | Monastery | |||
| Effects | Increases global Requisition production 15% | |||
[edit]
Full Scale War Research
| Full Scale War Research | Hotkey: E | |||
|---|---|---|---|---|
| Cost | Research Time | 95 s | ||
| Researched From | Listening Post | |||
| Requires | Escalate Engagement Research, Fortress Monastery | |||
| Effects | Increases global Requisition production 20% (total 38%) | |||
[edit]
Weapon Upgrades
[edit]
Heavy Bolter
| Heavy Bolter | |||||
| Cost | See Fortified Position Add-on | Range | 25 | Setup Time | None |
| Build Time | See Fortified Position Add-on | Accuracy | 80% | Refire Rate | 0.5 s |
| Area of Effect | None | Requires | Fortified Position Add-on | ||
[edit]
Assault Cannon
| Assault Cannon | |||||
| Cost | See Heavily Fortified Position Add-on | Range | 35 | Setup Time | None |
| Build Time | See Heavily Fortified Position Add-on | Accuracy | 65% | Refire Rate | 0.4 s |
| Area of Effect | None | Requires | Heavily Fortified Position Add-on | ||
[edit]
The Dawn of War Player's Guide
| The Dawn of War Player's Guide
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry | |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles | |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings | |




