Listening Post (Imperial Guard)
From RelicWiki
| Listening Post | |||||||||||||||||
| |||||||||||||||||
| Race | Imperial Guard | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | Soulstorm v1.0 | ||||||||||||||||
| Build Info | |||||||||||||||||
|
| ||||||||||||||||
| Unit Stats | |||||||||||||||||
| Hitpoints | 2500 | ||||||||||||||||
| Armour | Building Low | ||||||||||||||||
| Resource Bonus | |||||||||||||||||
| Resource Gift | |||||||||||||||||
| Control Radius | 35 | ||||||||||||||||
| Sight Radius | 30 (detection 7 by Strategic Point or Relic) | ||||||||||||||||
| Weapons | |||||||||||||||||
| Ranged | 4x Lasguns | ||||||||||||||||
| Melee | None | ||||||||||||||||
Contents |
Listening Post
By placing a Listening Post on a Strategic Point or Relic, the Imperial Guard can prevent the point from being immediately decapped and receive a bonus to the Requisition provided by the point. Upgrades can arm the Listening Post and further improve its Requisition rate.
Tactics
Build Listening Posts on captured Strategic Points and Relics to improve requisition gained by
+6 (
+12 total for the point) and provide a greater sight radius of the surrounding area (though it still relies on the Strategic Points base detection range for infiltrated units). In addition when the Listening Post has finished construction you are given a gift of
50 . This means that the listening post will have paid for itself just under 75 seconds after it has been finished.
You can also upgrade your Listening Posts for
100
55 which further improves requisition gained by another
+6 (
+18 total) and adds a useful point-defense gun which is effective on infantry. This time the upgrade takes nearly 3 minutes just to pay for its requisition costs so it should only be done if you expect to hold the point for a while or you want the turret that the upgrade provides.
Never get the second upgrade for the Imperial Guard Listening Post. Neither the weapon nor the health of the Listening Post is improved with the add-on so the only reason to upgrade is for the improved requisition, but it would take nearly 7 minutes to get a return on the requisition investment needed to build the LP3 add-on from the added 6 requisition every 10 seconds that it generates. This is shortened to around 5:45 with Escalate Engagement researched, and around 4:40 with Ordo Exterminatus researched as well, still both very long times to finally start seeing a return on an investment that would probably be better spent elsewhere.
The Imperial Guard Listening Post is unique in that a squad can be garrisoned inside to improve attack or transfer through tunnels to another building. This is a great way to make use of fragile Guardsmen Squads in Tier 1.
Abilities
Bunker
| Bunker | ||||
| Requires | Nothing | ||
| Target Types | Friendly infantry capable of being transported | |||
| Range | 0 | |||
| Area of effect | 0 | Cooldown time | 0 s | |
| Effects | The Listening Post has 1 slot to bunker a unit inside. This unit mans the mounted guns and can quickly transfer to any other building with bunker slots. Because Ogryns require two bunker slots they cannot enter or use tunnels to transfer to a Listening Post. Transportation between buildings takes 5 seconds, no matter the distance or squad type/size. | |||
Add-ons
Fortified Position Add-on
| Fortified Position Add-on | Hotkey: U | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 35 s | |||
| Requires | Nothing | ||||
| Effects |
| ||||
Heavily Fortified Position Add-on
| Heavily Fortified Position Add-on | Hotkey: U | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 45 s | |||
| Requires | Fortified Position and Battle Command | ||||
| Effects | |||||
Researches
Escalate Engagement
| Escalate Engagement | Hotkey: R | |||
|---|---|---|---|---|
| Cost | Research Time | 60 s | ||
| Researched From | Listening Post | |||
| Requires | Battle Command | |||
| Effects | Provides a 20% bonus to the global Requisition rate. It does not effect the requisition gift from completing an Listening Post. | |||
Ordo Exterminatus
| Ordo Exterminatus | Hotkey: R | |||
|---|---|---|---|---|
| Cost | Research Time | 75 s | ||
| Researched From | Listening Post | |||
| Requires | Regimental Command and Escalate Engagement | |||
| Effects | Provides a further 25% bonus to the global Requisition rate. It does not effect the requisition gift from completing an Listening Post (Imperial Guard). This bonus stacks with the bonus from Escalate Engagement giving a 50% bonus total. | |||
Weapons
The Listening Post weapons must be manned by Imperial Guard squads bunkered inside the building. Commissars, Psykers, Priests, and the Vindicare Assassin cannot man guns although they still take up a bunker position. Ogryns cannot fit inside a Listening Post as they require two bunker slots.
The Lasguns are mounted on all four sides of the building and can fire at their own targets without reducing the damage dealt by any other gun. This allows the Listening Post to target and attack at full damage four different targets when completely surrounded.
Lasguns Bunker
Weapon Upgrades
Heavy Bolter
| Heavy Bolter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | See Fortified Position Add-on | Range | 25 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | See Fortified Position Add-on | Accuracy | 65% | Refire Rate | 0.5 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area of Effect | 0 | Requires | Fortified Position Add-on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Dawn of War Player's Guide
| The Dawn of War Player's Guide
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry | |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles | |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Buildings |
Buildings |
Buildings |
Buildings |
Buildings Listening Post |
Buildings |
Buildings |
Buildings |
Buildings | |



