Leman Russ
From RelicWiki
| Leman Russ | |||||||||||||||||
| |||||||||||||||||
| Race | Imperial Guard | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | Dark Crusade v1.2 Soulstorm v1.0 | ||||||||||||||||
| Build Info | |||||||||||||||||
|
| ||||||||||||||||
| Unit Stats | |||||||||||||||||
| Hitpoints | 5200 | ||||||||||||||||
| Armour | Vehicle Medium | ||||||||||||||||
| Unit Mass | 80 | ||||||||||||||||
| Move Speed | 24 | ||||||||||||||||
| Sight Radius | 45 (cannot detect) | ||||||||||||||||
| Weapons | |||||||||||||||||
| Ranged | Battle Cannon Hull Heavy Bolter 2x Sponson Heavy Bolters | ||||||||||||||||
| Melee | None | ||||||||||||||||
Contents |
Leman Russ
"Tell the men the cavalry's arrived."
Named after the Primarch of the noble Space Wolves chapter of the Adeptus Astartes, the Leman Russ is the Imperial Guard's main battle tank. Boasting great range and great firepower, Leman Russ tanks are a force to be feared on the battlefield.
Tactics
The incredible range of the Battle Cannon allows the Leman Russ to snipe enemy tanks from behind a wall of Guardsmen. When working in pairs the Leman Russ can whittle down the enemy army before they can engage your own troops. Keep a Techpriest Enginseer on hand to maintain the Leman Russes and you can expect to see these powerhouses still firing long after most tanks would have been destroyed.
Weapons
Battle Cannon
Hull Heavy Bolter
| Hull Heavy Bolter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | Default Weapon | Range | 35 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | Default Weapon | Accuracy | 50% | Refire Rate | 1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area of Effect | 0 | Requires | Nothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | In Dark Crusade, this weapon does 0.5 morale damage. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponson Heavy Bolter
There are two Sponson Heavy Bolters on the Leman Russ, one on either side of the vehicle. They have been listed only once here because the values are the same for both.
| Left Sponson Heavy Bolter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | Default Weapon | Range | 35 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | Default Weapon | Accuracy | 50% | Refire Rate | 1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area of Effect | 0 | Requires | Nothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | In Dark Crusade, the right Sponson Heavy Bolter has different DPS values for Building Medium (10.0) and Building High (0.5), and it does 0.5 morale damage. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Dawn of War Player's Guide
| The Dawn of War Player's Guide
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry | |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles Leman Russ |
Vehicles |
Vehicles |
Vehicles |
Vehicles | |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings | |


