Land Speeder
From RelicWiki
| Land Speeder | |||||||||||||||
| |||||||||||||||
| Race | Space Marines | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | Dark Crusade v1.2 Soulstorm v1.0 | ||||||||||||||
| Build Info | |||||||||||||||
|
| ||||||||||||||
| Unit Stats | |||||||||||||||
| Hitpoints | 1050 | ||||||||||||||
| Armour | Vehicle Low | ||||||||||||||
| Unit Mass | 40 | ||||||||||||||
| Move Speed | 36 | ||||||||||||||
| Sight Radius | 30 (cannot detect) | ||||||||||||||
| Weapons | |||||||||||||||
| Ranged | Twin-Linked Assault Cannon, Storm Bolter | ||||||||||||||
| Melee | None | ||||||||||||||
Contents |
Land Speeder
"Land Speeder ready for battle."
The Space Marine Chapter's main reconnaissance and rapid response vehicle. Fast and with jump capability to negotiate impassable terrain, the Land Speeder can provide anti-personnel firepower anywhere on the battlefield at a moment's notice.
Tactics
Land Speeders serve one purpose: fast, mobile, and cheap anti-infantry fire. The major drawback of Land Speeders is the short time in which they are useful. With their vehicle low armor, they will die very quickly once your opponent gets significant anti-vehicular forces on the field (or even just very heavy anti-infantry). The best way to use Land Speeders is to rapidly advance to tier 2 and attack your enemy with masses of them before they have any counter. Against melee troops constantly back away from them and resume firing. They can also be used to fill the remaining cap left over by more powerful vehicles.
Abilities
Jump
Death Explosion
Weapons
Twin-Linked Assault Cannon
Storm Bolter
| Storm Bolter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | Default Weapon | Range | 30 | Setup Time | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | Default Weapon | Accuracy | 80% | Refire Rate | 1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area of Effect | None | Requires | Nothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | A bug makes the Storm Bolter have only 10% accuracy on the move, instead of the normal 15%. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Dawn of War Player's Guide
| The Dawn of War Player's Guide
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry | |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Vehicles Land Speeder |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles | |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings | |



