Land Raider
From RelicWiki
| Land Raider | |||||||||||||||
| |||||||||||||||
| Race | Space Marines | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | Dark Crusade v1.2 Soulstorm v1.0 | ||||||||||||||
| Build Info | |||||||||||||||
|
| ||||||||||||||
| Unit Stats | |||||||||||||||
| Hitpoints | 10000 | ||||||||||||||
| Armour | Vehicle High | ||||||||||||||
| Unit Mass | 80 | ||||||||||||||
| Move Speed | 24 | ||||||||||||||
| Sight Radius | 30 (cannot detect) | ||||||||||||||
| Weapons | |||||||||||||||
| Ranged | 2x Twin-Linked Lascannons, Twin-Linked Heavy Bolter | ||||||||||||||
| Melee | None | ||||||||||||||
Contents |
Land Raider
"Death has arrived."
The mighty Land Raider is at the very top of Space Marine armoured technology. Its construction blueprints were discovered millenia ago in a half functioning Standard Template Construct, and since then is has served the Space Marine Legions and later Chapters as a heavily armoured and armed personnel carrier. Although it is rightly feared by the enemies of the Imperium for its Heavy Bolters and Lascannons, the Land Raider's most powerful weapon is its capability to readily transport a whole Terminator Squad right into the heart of battle.
Tactics
The Land Raider is the pinnacle of the Space Marine vehicles. It has massive health, and can absorb even more damage with its Machine Spirit ability. It does great damage against all enemy types and is the only vehicle able to transport a Terminator Squad.
The only strategy regarding the Land Raider is get it out as soon as possible and don't send it out unsupported. Other than that, sit back and watch it pulverize your enemies.
To make the Land Raider's life last longer, a Servitor should be loaded in the Land Raider, and when the slaughter is over/still going, the Servitor can come out and repair it, go back in, and so on.
One of the notable weak points of the Land Raider is that its attacks have no disruption, and it therefore will not cause as much chaos as other relic units.
Also, it is worth noting that a Land Raider with Machine Spirit active will destroy a Baneblade in a one on one match-up.
Abilities
Transport Vehicle
Machine Spirit
| Machine Spirit | Hotkey: M | |||
|---|---|---|---|---|
| Requires | Nothing | |||
| Target Types | Self | |||
| Range | None | |||
| Area of effect | None | Cooldown time | 180 s | |
| Effects | Reduces ranged damage received by 40% for 15 seconds | |||
Death Explosion
Weapons
Twin-Linked Lascannon
The Land Raider has a sponson mounted Twin-Linked Lascannon on each side of its chassis. They have been listed only once for convenience.
Twin-Linked Heavy Bolter
| Twin-Linked Heavy Bolter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | Default Weapon | Range | 35 | Setup Time | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | Default Weapon | Accuracy | 90% | Refire Rate | 0.4 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area of Effect | None | Requires | Nothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Dawn of War Player's Guide
| The Dawn of War Player's Guide
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry | |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Vehicles Land Raider |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles | |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings | |



