Kasrkin Sergeant
From RelicWiki
| Kasrkin Sergeant | |||||||||||||
| |||||||||||||
| Race | Imperial Guard | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | Dark Crusade v1.2 Soulstorm v1.0 | ||||||||||||
| Build Info | |||||||||||||
|
| ||||||||||||
| Unit Stats | |||||||||||||
| Hitpoints | 400/0.5 | ||||||||||||
| Armour | Infantry Heavy Medium | ||||||||||||
| Death Penalty | -25 | ||||||||||||
| Unit Mass | 9 | ||||||||||||
| Move Speed | 16 | ||||||||||||
| Sight Radius | 25 (cannot detect) | ||||||||||||
| Weapons | |||||||||||||
| Ranged | Hellgun | ||||||||||||
| Melee | Power Sword | ||||||||||||
Contents |
Kasrkin Sergeant
"Anoint them with their own blood!"
Veterans of many battles, Sergeants lead the elite Kasrkin squads into battle. Enforcing discipline on the field, they make their squads fight harder than usual. Like most Imperial squad leaders, he seems to have lost his helmet.
Tactics
Like the Guardsmen Sergeant, the Kasrkin Sergeant grants his squad a bonus to hit points and morale. However, due to their elite status, this boost is rather larger. This bonus is essential to the squad's survivability, and stacks with the Priest's Righteous Fury bonus. He is fairly well-armed, but suffers from 0 Melee Damage to certain armour types in Dark Crusade.
Abilities
Double Time
Weapons
Hellgun
Power Sword
| Power Sword | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | Default Weapon | Range | Melee | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | Default Weapon | Accuracy | 100% | Refire Rate | 1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area of Effect | 0 | Requires | Nothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | In Dark Crusade, this weapon does 0.9 DPS to vehicle medium and 0 DPS to vehicle high, building high, and monster high | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Researchable Upgrades
Genetic Enhancement
| Genetic Enhancement | Hotkey: S | |||
|---|---|---|---|---|
| Cost | Research Time | 60 s | |
| Researched From | Tactica Control | |||
| Requires | Kasrkin Quarters and Regimental Command | |||
| Effects | Increases the movement speed of Kasrkin and Kasrkin Sergeants by 33%. | |||
Kasrkin Armor
| Kasrkin Armor | Hotkey: K | |||
|---|---|---|---|---|
| Cost | Research Time | 60 s | |
| Researched From | Tactica Control | |||
| Requires | Kasrkin Quarters and Regimental Command | |||
| Effects | ||||
The Dawn of War Player's Guide
| The Dawn of War Player's Guide
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry | |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles | |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings | |




