Inferno Turret
From RelicWiki
| Inferno Turret | |||||||||||||||||
| |||||||||||||||||
| Race | Sisters of Battle | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | Soulstorm v1.0 | ||||||||||||||||
| Build Info | |||||||||||||||||
|
| ||||||||||||||||
| Unit Stats | |||||||||||||||||
| Hitpoints | 900 | ||||||||||||||||
| Armour | Building Low | ||||||||||||||||
| Sight Radius | 35 (detection 35) | ||||||||||||||||
| Weapons | |||||||||||||||||
| Ranged | Twin-Linked Inferno Cannons | ||||||||||||||||
| Melee | None | ||||||||||||||||
Contents |
Inferno Turret
Equipped with twin-linked Inferno Cannons, the Inferno Turret is highly effective against advancing infantry units. In addition, movement sensors and hard-audible technology allow the emplacements to detect enemy infiltrators and make this a wise addition to any cautious Commander's perimeter defences.
Tactics
The Inferno Turret does less damage then the turrets of other races, but does area of effect, allowing it to damage several members in an enemy squad at once. This causes them to demoralize squads quickly as the turret is doing morale damage to each member of the squad at once. It can also be upgraded to possess anti-vehicle capabilities via melta technology, which does slightly less DPS than its Space Marine or IG equivalents, but still outperforms D-cannons.
Add-ons
Multi-Melta Turret Upgrade
| Multi-Melta Turret Upgrade | Hotkey: U | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 30 s | ||
| Requires | Ecclesiarchal Cathedral | ||||
| Effects | Replaces the Twin-Linked Inferno Cannons with Twin-Linked Multi-Meltas. | ||||
Weapons
Twin-Linked Inferno Cannons
Weapon Upgrades
Twin-Linked Multi-Meltas
| Twin-Linked Multi-Meltas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | See Multi-Melta Turret Upgrade | Range | 35 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | See Multi-Melta Turret Upgrade | Accuracy | 80% | Refire Rate | 2 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area of Effect | None | Requires | Multi-Melta Turret Upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Dawn of War Player's Guide
| The Dawn of War Player's Guide
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry | |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles | |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings Inferno Turret | |




