Immolator
From RelicWiki
| Immolator | |||||||||||||||||
| |||||||||||||||||
| Race | Sisters of Battle | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | Soulstorm v1.0 | ||||||||||||||||
| Build Info | |||||||||||||||||
|
| ||||||||||||||||
| Unit Stats | |||||||||||||||||
| Hitpoints | 2500 | ||||||||||||||||
| Armour | Vehicle Medium | ||||||||||||||||
| Unit Mass | 50 | ||||||||||||||||
| Move Speed | 24 | ||||||||||||||||
| Sight Radius | 35 (cannot detect) | ||||||||||||||||
| Weapons | |||||||||||||||||
| Ranged | Twin Heavy Flamers | ||||||||||||||||
| Melee | None | ||||||||||||||||
Contents |
Immolator
"Behold! The Immolator!."
Lighting up the sky in bursts of holy flame, the Immolator delivers justice to the lost souls that stand against the light of the Ecclesiarchy. This assault vehicle can take the worst punishment that the enemy can throw against it, all the while burning its way through any infantry of building units. Finally it can upgrade to Multi-Meltas, which make short work of buildings and vehicles.
Tactics
Immolators are the mainstay of the Sisters of Battle's vehicles until Tier 4, as the only other Sisters of Battle vehicle good against vehicles is the Penitent Engine. Immolator flamers are devastating against infantry, making them a good choice if you reach Tier 2 before your enemy. When the enemy does get vehicles out you can switch to a Multi-Melta to keep ahead of them. Conflagration is a great deterrent to melee infantry, and can help keep the relatively short ranged Immolators from getting surrounded. Using exclusively Immolators is not the best idea; the Sisters of Battle already have plenty of short range units so mix in some Lightning Fighters or an Exorcist to ensure all units can get within attack range.
Note that the Multi-Melta animation is currently bugged, so it is possible for you to be visually attacking one unit but actually damaging another.
Abilities
Conflagration
| Conflagration | Hotkey: C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requires | Conflagration Research | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target Types | All enemy ground units and buildings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Range | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area of effect | 10 | Cooldown time | 120 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effects | The Immolator spins and fires its turret 360 degrees, throwing burning Promethium over all enemies within the area of effect. The fire continues to burn on the targets for 9 seconds, dealing damage every second. Damage shown is per hit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death Explosion
Weapons
Twin Heavy Flamers
Weapon Upgrades
Multi-Melta
| Multi-Melta | Hotkey: M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | Range | 25 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 20 s | Accuracy | 70% | Refire Rate | 1 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area of Effect | None | Requires | Nothing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | This weapon has 25% accuracy on the move. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Researchable Upgrades
Conflagration Research
| Conflagration Research | Hotkey: C | |||
|---|---|---|---|---|
| Cost | Research Time | 45 s | |
| Researched From | Manufactorum | |||
| Requires | Nothing | |||
| Effects | Enables the Immolator's Conflagration ability. | |||
Wargear: Reinforced Hull Plating
| Wargear: Reinforced Hull Plating | Hotkey: U | |||
|---|---|---|---|---|
| Cost | Research Time | 60 s | |
| Researched From | Manufactorum | |||
| Requires | Ecclesiarchal Citadel | |||
| Effects | Provides a 25% health bonus to Rhino Transports (2500 HP), Immolators (3125 HP), Lightning Fighters (2625 HP), Exorcists (2000 HP), and Penitent Engines (6875 HP). | |||
Wargear: Improved Reactor Core
| Wargear: Improved Reactor Core | Hotkey: H | |||
|---|---|---|---|---|
| Cost | Research Time | 40 s | |
| Researched From | Manufactorum | |||
| Requires | Ecclesiarchal Citadel | |||
| Effects | Increases damage of Immolator's Multi-Melta, Celestian's Melta, and Celestian's Multi-Meltas by 20%. | |||
The Dawn of War Player's Guide
| The Dawn of War Player's Guide
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry | |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles Immolator | |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings | |








