Hellion Succubus
From RelicWiki
| Hellion Succubus | |||||||||||||
| |||||||||||||
| Race | Dark Eldar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | Soulstorm v1.0 | ||||||||||||
| Build Info | |||||||||||||
|
| ||||||||||||
| Unit Stats | |||||||||||||
| Hitpoints | 750/1 | ||||||||||||
| Armour | Infantry High | ||||||||||||
| Death Penalty | -15 | ||||||||||||
| Unit Mass | 10 | ||||||||||||
| Move Speed | 30 | ||||||||||||
| Sight Radius | 25 (cannot detect) | ||||||||||||
| Weapons | |||||||||||||
| Ranged | Dual Splinter Rifles | ||||||||||||
| Melee | Hellglaive | ||||||||||||
Contents |
[edit]
Hellion Succubus
A Hellion Succubus lead Hellion Squads. They are often the strongest members of the squads as they are the ones who assassinated their leaders to obtain the position.
[edit]
Tactics
This Dawn of War related article is in need of tactics. You can help RelicWiki by adding some.
[edit]
Abilities
[edit]
Tracking Device
[edit]
Weapons
[edit]
Dual Splinter Rifles
| Dual Splinter Rifles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | Default Weapon | Range | 22 | Setup Time | 0 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | Default Weapon | Accuracy | 60% (78% with Soulseeker Ammunition) | Refire Rate | 0.3 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area of Effect | 0 | Requires | Nothing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | This weapon has 10% accuracy when firing while moving. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[edit]
Hellglaive
| Hellglaive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | Default Weapon | Range | Melee | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | Default Weapon | Accuracy | 100% | Refire Rate | 1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area of Effect | 0 | Requires | Nothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | With Wargear: Agonizers, has a 30% chance to disable movement for 3 seconds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[edit]
Weapon Upgrades
[edit]
Dual Splinter Cannons
| Splinter Cannon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | See Wargear: Splinter Cannons | Range | 22 | Setup Time | 0 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | See Wargear: Splinter Cannons | Accuracy | 60% (78% Soulseeker Ammunition) | Refire Rate | 0.4 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area of Effect | 0 | Requires | Wargear: Splinter Cannons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | Permanently replaces the Dual Splinter Rifles when researched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[edit]
Poisoned Blade
| Poisoned Blade | |||||
| Cost | See Poisoned Blades Research | Range | Melee | Setup Time | 0 s |
| Build Time | See Poisoned Blades Research | Accuracy | 100% | Refire Rate | 1 s |
| Area of Effect | 0 | Requires | Poisoned Blades Research | ||
| Notes |
| ||||
[edit]
Research
[edit]
Poisoned Blades Research
| Poisoned Blades Research | Hotkey: B | |||
|---|---|---|---|---|
| Cost | Research Time | 30 s | ||
| Researched From | Haemonculus' Laboratory | |||
| Requires | Nothing | |||
| Effects | Equips the Poisoned Blade weapon on Mandrake Squads, Warrior Squads, Warrior Sybarites, Hellion Squads, Hellion Succubi, Scourge Squads, Scourge Sybarites, Wych Squads, Wych Succubi, Beastmasters, the Archon, Incubi, and the Haemonculus. | |||
[edit]
Soulseeker Ammunition Research
| Soulseeker Ammunition Research | Hotkey: U | |||
|---|---|---|---|---|
| Cost | Research Time | 40 s | ||
| Researched From | Haemonculus' Laboratory | |||
| Requires | Nothing | |||
| Effects |
| |||
[edit]
Wargear: Splinter Cannons
| Wargear: Splinter Cannons | Hotkey: E | |||
|---|---|---|---|---|
| Cost | Research Time | 40 s | ||
| Researched From | Haemonculus' Laboratory | |||
| Requires | Nothing | |||
| Effects |
| |||
[edit]
Wargear: Power Blades
| Wargear: Power Blades | Hotkey: M | |||
|---|---|---|---|---|
| Cost | Research Time | 40 s | ||
| Researched From | Haemonculus' Laboratory | |||
| Requires | Nothing | |||
| Effects |
| |||
[edit]
Wargear: Agonizers
| Wargear: Agonizers | Hotkey: M | |||
|---|---|---|---|---|
| Cost | Research Time | 60 s | ||
| Researched From | Haemonculus' Laboratory | |||
| Requires | Wych-Cult Arena, Wargear: Power Blades | |||
| Effects |
| |||
[edit]
Upgrade Leader Health I
| Upgrade Leader Health I | Hotkey: H | |||
|---|---|---|---|---|
| Cost | Research Time | 45s | ||
| Researched From | Wych-Cult Arena | |||
| Requires | Nothing | |||
| Effects |
| |||
[edit]
Upgrade Leader Health II
| Upgrade Leader Health II | Hotkey: H | |||
|---|---|---|---|---|
| Cost | Research Time | 55 s | ||
| Researched From | Wych-Cult Arena | |||
| Requires | Planetary Strike, Upgrade Leader Health I | |||
| Effects |
| |||
[edit]
Night Shields Research
| Night Shields Research | Hotkey: I | |||
|---|---|---|---|---|
| Cost | Research Time | 50 s | ||
| Researched From | Dark Foundry | |||
| Requires | Planetary Raid | |||
| Effects |
| |||
[edit]
Shadow Fields Research
| Shadow Fields Research | Hotkey: I | |||
|---|---|---|---|---|
| Cost | Research Time | 50 s | ||
| Researched From | Dark Foundry | |||
| Requires | Planetary Strike, Night Shields Research | |||
| Effects |
| |||
[edit]
The Dawn of War Player's Guide
| The Dawn of War Player's Guide
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry | |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles | |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings | |


