Gauss Turret
From RelicWiki
| Gauss Turret | |||||||||||||||||
| |||||||||||||||||
| Race | Necrons | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | Dark Crusade v1.2 Soulstorm v1.0 | ||||||||||||||||
| Build Info | |||||||||||||||||
|
| ||||||||||||||||
| Unit Stats | |||||||||||||||||
| Hitpoints | 1125 | ||||||||||||||||
| Armour | Building Low | ||||||||||||||||
| Sight Radius | 35 (detection 35) | ||||||||||||||||
| Weapons | |||||||||||||||||
| Ranged | Gauss Flayer Turret | ||||||||||||||||
| Melee | None | ||||||||||||||||
Contents |
Gauss Turret
This simple structure acts as a focusing mechanism for Necron energies, directing incredibly powerful blasts at enemy units that draw too close. By adding more focusing plates, the blast can be refined to pierce heavy armor plating.
Tactics
Commonly regarded as the best turret amongst all the races. While perhaps not quite as impressive as the blizzard of rounds fired from other more conventional turrets, the Gauss Turret fires off an arc of green energy. Initially effective against infantry, it still has some stopping power against light vehicles. However, the Gauss Turret really becomes the cream of the crop once it is upgraded to a Heavy Gauss Cannon, as its damage against vehicles is substantially increased, and gaining effectiveness against infantry at the same time. This is widely regarded as the greatest advantage of the Gauss Turret, upgrading the other turrets results in increased effectiveness against vehicles but sacrifices their infantry killing-power. Therefore, the only effective way for the enemy to take out the turret without staggering losses is with artillery or other extremely long ranged units.
Unlike other races, the Necrons can only build four Gauss Turrets for each Monolith.
Add-ons
Heavy Gauss Cannon
| Heavy Gauss Cannon | Hotkey: U | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 30 s | ||
| Requires | Awakened Monolith | ||||
| Effects | Enables the Heavy Gauss Cannon Turret | ||||
Weapons
Gauss Flayer Turret
Weapon Upgrades
Heavy Gauss Cannon Turret
| Heavy Gauss Cannon Turret | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | See Heavy Gauss Cannon | Range | 35 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | See Heavy Gauss Cannon | Accuracy | 80% | Refire Rate | 2 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area of Effect | 0 | Requires | Heavy Gauss Cannon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Dawn of War Player's Guide
| The Dawn of War Player's Guide
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry | |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles | |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings Gauss Turret |
Buildings |
Buildings | |



