Farseer Caerys
From RelicWiki
| Farseer Caerys | |||||||||||||||||
| Image:Farseer Caerys.jpg | |||||||||||||||||
| Race | Eldar | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | Soulstorm v1.2 | ||||||||||||||||
| Build Info | |||||||||||||||||
|
| ||||||||||||||||
| Unit Stats | |||||||||||||||||
| Hitpoints | 1310/2 | ||||||||||||||||
| Armour | Commander | ||||||||||||||||
| Morale | 500/14/150 | ||||||||||||||||
| Morale Bonus | +200/+2 | ||||||||||||||||
| Death Penalty | -150 | ||||||||||||||||
| Unit Mass | 22 | ||||||||||||||||
| Move Speed | 16 | ||||||||||||||||
| Sight Radius | 35 (55 with Ghosthelm) (detection 40 with Runes of Witnessing) | ||||||||||||||||
| Attachable | Yes | ||||||||||||||||
| Weapons | |||||||||||||||||
| Ranged | Laspistol | ||||||||||||||||
| Melee | Power Sword | ||||||||||||||||
Contents |
[edit]
Farseer Caerys
"How little you understand the Eldar. You have stepped into our snare. Do not expect to escape it alive."
[edit]
Tactics
[edit]
Abilities
[edit]
Psychic Storm
[edit]
Mind War
| Mind War | Hotkey: M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requires | Nothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target Types | Any enemy infantry, heavy infantry, commanders, or daemons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Range | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area of effect | 0 | Cooldown time | 110 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effects | Does damage to the targeted unit over 5 seconds and slows the target by 25% for the duration of the Mind War. Damage shown is the total over 5 seconds. This ability automatically targets squad leaders over regular units in the squad. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[edit]
Guide
| Guide | Hotkey: G | |||
|---|---|---|---|---|
| Requires | Nothing | |||
| Target Types | Any friendly infantry, heavy infantry, commanders, and daemon medium | |||
| Range | 40 | |||
| Area of effect | Entire targeted squad | Cooldown time | 150 s | |
| Effects | Improves the accuracy of the target squad by 30% for 25 seconds. Depending on the squad's initial accuracy with their weapons, this can be a boost to overall DPS by 40-50%. Also note that a guided squad firing on the move has 300% the DPS of an unguided one. | |||
[edit]
Fortune
| Fortune | ||||
| Requires | Imbue: Fortune | |||
| Target Types | All friendly units | |||
| Range | Self | |||
| Area of effect | 15 | Cooldown time | Passive ability | |
| Effects | All nearby friendly units receive 10% less ranged damage. | |||
[edit]
Eldritch Storm
| Eldritch Storm | Hotkey: E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requires | Imbue: Eldritch Storm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target Types | Any Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Range | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area of effect | 10 | Cooldown time | 180 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effects | The Farseer casts a massive psychic-powered storm that blasts the area with psychic discharge for 5 seconds, affecting all units within the area of effect and well as throwing them back with the force of the Storm (40-50 force). The damage of the spell has a radius of 10, roughly the size of the targeting cursor, but the knockback of the spell is in a radius of 20. Units caught within the the damage radius also have their movement speed slowed by 25% for the duration of the spell. Damage shown is the total over 5 seconds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[edit]
Fleet of Foot
| Fleet of Foot | Hotkey: F | |||
|---|---|---|---|---|
| Requires | Fleet of Foot Research | |||
| Target Types | Self | |||
| Range | 0 | |||
| Area of effect | Entire squad | Cooldown time | Toggled ability | |
| Effects | When activated, the squad moves 50% faster but loses 50% accuracy with all weaponry. | |||
[edit]
Weapons
[edit]
Weapon Upgrades
[edit]
Researchable Upgrades
| Fleet of Foot Research | Hotkey: F | |||
|---|---|---|---|---|
| Cost | Research Time | 60 s | ||
| Researched From | Webway Assembly | |||
| Requires | Nothing | |||
| Effects | Activates the Fleet of Foot ability for Guardian Squads, Ranger Squads, Howling Banshee Squads, Dark Reaper Squads, Fire Dragon Squads, Farseer Caerys, and the Seer Council. | |||
[edit]
Imbue: Fortune
| Imbue: Fortune | Hotkey: F | |||
|---|---|---|---|---|
| Cost | Research Time | 39 s | ||
| Researched From | Soul Shrine | |||
| Requires | Nothing | |||
| Effects | Imbues Farseer Caerys with the Fortune aura. | |||
[edit]
Imbue: Eldritch Storm
| Imbue: Eldritch Storm | Hotkey: S | |||
|---|---|---|---|---|
| Cost | Research Time | 50 s | ||
| Researched From | Soul Shrine | |||
| Requires | Nothing | |||
| Effects | Imbues Farseer Caerys with the ability to cast Eldritch Storm. | |||
[edit]
Farseer Veteran Upgrade
| Farseer Veteran Upgrade | Hotkey: H | |||
|---|---|---|---|---|
| Cost | Research Time | 39 s | ||
| Researched From | Soul Shrine | |||
| Requires | Nothing | |||
| Effects | ||||
[edit]
Farseer Hero Upgrade
| Farseer Hero Upgrade | Hotkey: H | |||
|---|---|---|---|---|
| Cost | Research Time | 50 s | ||
| Researched From | Soul Shrine | |||
| Requires | Farseer Veteran Upgrade | |||
| Effects |
| |||
[edit]
Wargear
[edit]
Dawn of War Single Player Units
| Dawn of War Single Player Units | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dawn of War |
| ||||||||||||||||||
| Winter Assault |
| ||||||||||||||||||
| Dark Crusade | |||||||||||||||||||
| |||||||||||||||||||
| Soulstorm | |||||||||||||||||||
| |||||||||||||||||||
[edit]
The Dawn of War Player's Guide
| The Dawn of War Player's Guide
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry | |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles | |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings | |

