Ecclesiarchal Servitor
From RelicWiki
| Ecclesiarchal Servitor | |||||||||||||||||
| |||||||||||||||||
| Race | Sisters of Battle | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | Soulstorm v1.0 | ||||||||||||||||
| Build Info | |||||||||||||||||
|
| ||||||||||||||||
| Unit Stats | |||||||||||||||||
| Hitpoints | 375/1 | ||||||||||||||||
| Armour | Infantry Low | ||||||||||||||||
| Morale | 150/8/75 | ||||||||||||||||
| Unit Mass | 12 | ||||||||||||||||
| Move Speed | 20 | ||||||||||||||||
| Sight Radius | 20 (cannot detect) | ||||||||||||||||
| Weapons | |||||||||||||||||
| Ranged | None | ||||||||||||||||
| Melee | None | ||||||||||||||||
Contents |
Ecclesiarchal Servitor
"The Machine Spirit sings in me."
Ecclesiarchal Servitors act as builders for the Sisters of Battle. They are dispatched first into combat zones to provide essential infrastructure for the Sister's campaigns as well as providing maintenance for damaged vehicles and buildings. They are also commonly deployed following the successful capture of enemy fortifications to dismantle buildings. They are assisted in performing their duties by the cybernetic upgrades their masters provide. With metal servo-arms, they work much faster and more efficiently than any normal human.
Ecclesiarchal Servitors take twice as much morale damage than other units due to their morale armor value.
Tactics
The builder unit for the Sisters of Battle, the Ecclesiarchal Servitor fulfills the necessary duties of constructing buildings and repairing vehicles. While the Ecclesiarchal Servitor should generally be kept away from battle, it can be used as part of a rush to take down buildings with its dismantle ability. Take out turrets and upgraded listening posts before bringing in Ecclesiarchal Servitors otherwise they are unlikely to survive long enough to use dismantle.
Abilities
Repair
Build
| Build | Hotkey: B | |||
|---|---|---|---|---|
| Requires | Nothing | ||
| Target Types | Terrain | |||
| Range | 0 | |||
| Area of effect | None | Cooldown time | 0 s | |
| Cost | Various | |||
| Effects | This unit is the builder for the Sisters of Battle. It is responsible for all construction duties. Using two builders decreases construction time by 33%, but more than two has no further improvement. | |||
Dismantle
| Dismantle | Hotkey: D | |||
|---|---|---|---|---|
| Requires | Nothing | |||
| Target Types | Enemy Buildings | |||
| Range | 0 | |||
| Area of effect | None | Cooldown time | 60 s | |
| Effects | Does 650-800 damage to targeted enemy building after a 10 s delay. | |||
The Dawn of War Player's Guide
| The Dawn of War Player's Guide
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry Ecclesiarchal Servitor | |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles | |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings | |




