Destroyer
From RelicWiki
| Destroyer | |||||||||||||||||
| |||||||||||||||||
| Race | Necrons | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | Dark Crusade v1.2 Soulstorm v1.0 | ||||||||||||||||
| Build Info | |||||||||||||||||
|
| ||||||||||||||||
| Unit Stats | |||||||||||||||||
| Hitpoints | 2000/2 | ||||||||||||||||
| Armour | Vehicle Medium | ||||||||||||||||
| Unit Mass | 60 | ||||||||||||||||
| Move Speed | 30 | ||||||||||||||||
| Sight Radius | 25 (cannot detect) | ||||||||||||||||
| Weapons | |||||||||||||||||
| Ranged | Gauss Cannon | ||||||||||||||||
| Melee | Destroyer Melee Attack | ||||||||||||||||
Contents |
Destroyer
The Destroyer is an Immortal permanently mounted on a hovering Destroyer body. Trading out the Gauss Blaster with a Gauss Cannon for dealing with enemy infantry, their high speed and strong firepower allow them to attack nearly anywhere and annihilate the enemy in an instant.
Tactics
The Destroyer is a very fast anti-infantry vehicle. Unlike some of its counterparts in other races, the Destroyer can be tied up in close combat, therefore it is necessary to keep it away from melee troops or it will do less damage.
The best way to deal with the Destroyer is to tie it up or chase it with fast/cheap units, effectively taking a big chunk of firepower and resources out of combat while expending very little. Also, the Destroyer is not very effective against vehicles. The Destroyer itself has relatively low health for a vehicle. Be careful when using expensive anti-vehicle infantry against the Destroyer, because if they are small squads it may be able to out-shoot them and alternately it can tie them up in CC, as it's melee damage is respectable.
Weapons
Gauss Cannon
Destroyer Melee Attack
| Destroyer Melee Attack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | Default Weapon | Range | Melee | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | Default Weapon | Accuracy | 100% | Refire Rate | 1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area of Effect | 0 | Requires | Nothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Dawn of War Player's Guide
| The Dawn of War Player's Guide
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry | |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles Destroyer |
Vehicles |
Vehicles | |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings | |


