Dark Reaper Exarch
From RelicWiki
| Dark Reaper Exarch | |||||||||||||
| |||||||||||||
| Race | Eldar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | Soulstorm v1.0 | ||||||||||||
| Build Info | |||||||||||||
|
| ||||||||||||
| Unit Stats | |||||||||||||
| Hitpoints | 645/1 | ||||||||||||
| Armour | Infantry High | ||||||||||||
| Death Penalty | -30 | ||||||||||||
| Unit Mass | 16 | ||||||||||||
| Move Speed | 16 | ||||||||||||
| Sight Radius | 25 (cannot detect) | ||||||||||||
| Weapons | |||||||||||||
| Ranged | Reaper Launcher | ||||||||||||
| Melee | Knife | ||||||||||||
Contents |
Dark Reaper Exarch
"I am the dealer of death."
A Dark Reaper who has focused exclusively on the aspect of the destroyer, he is a master of his path. His great skill inspires the other members of his squad to emulate him, giving them improved prowess in battle.
Tactics
Add a Dark Reaper Exarch to improve the damage of your Dark Reaper Squad as soon as you can and make sure to replace him should he fall. Because the damage bonus is a multiplier like the Optics researches and multipliers stack in Dawn of War, the damage bonus he provides scales throughout the game.
Abilities
Leadership
Weapons
Reaper Launcher
| Reaper Launcher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | Default Weapon | Range | 30 | Setup Time | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | Default Weapon | Accuracy | 60% (90% w/ Guide which increases the DPS by 50%) | Refire Rate | 1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area of Effect | 0 | Requires | Nothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | This weapon cannot be fired while moving. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Knife
| Knife | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | Default Weapon | Range | Melee | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | Default Weapon | Accuracy | 65% (95% w/ Guide which increases the DPS by 46.2%) | Refire Rate | 0.6 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area of Effect | 0 | Requires | Nothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Researchable Upgrades
Wargear: Reinforced Armour
| Wargear: Reinforced Armour | Hotkey: A | |||
|---|---|---|---|---|
| Cost | Research Time | 60 s | ||
| Researched From | Soul Shrine | |||
| Requires | Nothing | |||
| Effects |
| |||
Wargear: Enhanced Reinforced Armour
| Wargear: Enhanced Reinforced Armour | Hotkey: A | |||
|---|---|---|---|---|
| Cost | Research Time | 60 s | ||
| Researched From | Soul Shrine | |||
| Requires | Wargear: Reinforced Armour, Moblize to War | |||
| Effects |
| |||
The Dawn of War Player's Guide
| The Dawn of War Player's Guide
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry | |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles | |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings | |


