Da Mek Shop (Dark Crusade)
From RelicWiki
| Da Mek Shop | |||||||||||||||||
| |||||||||||||||||
| Race | Orks | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | Soulstorm v1.0 | ||||||||||||||||
| Build Info | |||||||||||||||||
|
| ||||||||||||||||
| Unit Stats | |||||||||||||||||
| Hitpoints | 2000/5 | ||||||||||||||||
| Armour | Building Medium | ||||||||||||||||
| Sight Radius | 15 (cannot detect) | ||||||||||||||||
| Weapons | |||||||||||||||||
| Ranged | Shoota Turret | ||||||||||||||||
| Melee | None | ||||||||||||||||
Contents |
[edit]
Mek Shop
This is where Ork Mek Boyz work on all kinds of contraptions and vehicles to aid the army.
Da Mek Shop only regenerates health when not in combat.
[edit]
Tactics
This Dawn of War related article is in need of tactics. You can help RelicWiki by adding some.
[edit]
Abilities
[edit]
Bunker
[edit]
Buildable Units
[edit]
Wartrukk
| Wartrukk | Hotkey: T | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 25 s | |||
| Unit Size | 1 | Limit | None | ||
| Requires | |||||
[edit]
Wartrak
| Wartrak | Hotkey: W | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 20 s | |||
| Unit Size | 1 | Limit | None | ||
| Requires | |||||
[edit]
Killa Kan
| Killa Kan | Hotkey: K | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 30 s | |||
| Unit Size | 1 | Limit | None | ||
| Requires | |||||
[edit]
Looted Tank
| Looted Tank | Hotkey: L | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 45 s | |||
| Unit Size | 1 | Limit | 2 | ||
| Requires | Extra Armour and Orky Fort | ||||
[edit]
Squiggoth
| Squiggoth | Hotkey: S | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 90 s | |||
| Unit Size | 1 | Limit | 1 | ||
| Requires | Extra Armour, Orky Fort, captured Relic, and | ||||
[edit]
Researches
[edit]
Vehicle Speed Boost Research
| Vehicle Speed Boost Research | Hotkey: H | |||
|---|---|---|---|---|
| Cost | Research Time | 30 s | ||
| Researched From | Da Mek Shop | |||
| Requires | Pile O Gunz! and | |||
| Effects | Boosts the base speed of the Wartrukk and Wartrak by 30% to 46.8 and 36.4 respectively. | |||
[edit]
Extra Vehicle Armor
| Extra Vehicle Armor | Hotkey: E | |||
|---|---|---|---|---|
| Cost | Research Time | 96 s | ||
| Researched From | Da Mek Shop | |||
| Requires | ||||
| Effects |
| |||
[edit]
Weapons
[edit]
Shoota Turret
| Shoota Turret | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | Default Weapon | Range | 25 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | Default Weapon | Accuracy | 50% | Refire Rate | 0.7 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area of Effect | 0 | Requires | Nothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[edit]
Researchable Upgrades
[edit]
More Dakka Research
| More Dakka Research | Hotkey: D | |||
|---|---|---|---|---|
| Cost | Research Time | 60 s | ||
| Researched From | Pile O Gunz! | |||
| Requires | ||||
| Effects | The damage values of Slugga Boyz' Sluggas, Shoota Boyz' Shootas, Stormboyz' Sluggas, Nob Leaders' Shootas, Stormboy Nob Leaders' Shootas, Flash Gitz' Kustom Shootas and the Shoota Turrets on ork buildings (except Waaagh! Banners and Da Listenin' Post) are increased by 15% | |||
[edit]
Extra Vehicle Armor
| Extra Vehicle Armor | Hotkey: E | |||
|---|---|---|---|---|
| Cost | Research Time | 96 s | ||
| Researched From | Da Mek Shop | |||
| Requires | ||||
| Effects |
| |||
[edit]
The Dawn of War Player's Guide
| The Dawn of War Player's Guide
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry | |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles | |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings | |



