Da Mek Shop
From RelicWiki
| Da Mek Shop | |||||||||||||||||
| |||||||||||||||||
| Race | Orks | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | Soulstorm v1.0 | ||||||||||||||||
| Build Info | |||||||||||||||||
|
| ||||||||||||||||
| Unit Stats | |||||||||||||||||
| Hitpoints | 2000/5 | ||||||||||||||||
| Armour | Building Medium | ||||||||||||||||
| Sight Radius | 15 (cannot detect) | ||||||||||||||||
| Weapons | |||||||||||||||||
| Ranged | Shoota Turret | ||||||||||||||||
| Melee | None | ||||||||||||||||
Contents |
Mek Shop
This is where Ork Mek Boyz work on all kinds of contraptions and vehicles to aid the army.
Note:Da Mek Shop only regenerates Hitpoints when not in combat.
Tactics
Da Mek Shop is where da orks get their wheels. Da Mek Shop has a Shoota on top but its mostly just fer show. Because vehicles are fat, you usually wants ter put Da Mek Shop out front, but behind a Waaagh banner or two. Not too many though. It's always beau'iful to see a Squiggoth as can't get out of der base. Remember that if your contraptions get stuck you can always make Da Mek Shop (or whatever else is making them stuck, like a banner) suicide (del). It makes Da Mek Boyz unhappy when you do that tho, besides getting expensive rather quick.
Da Mek Shop is a fairly tough building but since you put it out front it's a favorite target for raiders. Don't queue up too much stuff in it unless you know they're busy elsewhere for a good long time.
Abilities
Bunker
Buildable Units
Wartrukk
| Wartrukk | Hotkey: T | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 25 s | |||
| Unit Size | 1 | Limit | None | ||
| Requires | |||||
Wartrak
| Wartrak | Hotkey: W | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 20 s | |||
| Unit Size | 1 | Limit | None | ||
| Requires | |||||
Killa Kan
| Killa Kan | Hotkey: K | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 30 s | |||
| Unit Size | 1 | Limit | None | ||
| Requires | |||||
Fighta-Bomma
| Fighta-Bomma | Hotkey: F | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 42 s | |||
| Unit Size | 1 | Limit | 2 | ||
| Requires | Orky Fort | ||||
Looted Tank
| Looted Tank | Hotkey: L | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 45 s | |||
| Unit Size | 1 | Limit | 2 | ||
| Requires | Extra Armour and Orky Fort | ||||
Squiggoth
| Squiggoth | Hotkey: S | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 90 s | |||
| Unit Size | 1 | Limit | 1 | ||
| Requires | Extra Armour, Orky Fort, captured Relic, and | ||||
Researches
Vehicle Speed Boost Research
| Vehicle Speed Boost Research | Hotkey: H | |||
|---|---|---|---|---|
| Cost | Research Time | 30 s | ||
| Researched From | Da Mek Shop | |||
| Requires | Pile O Gunz! and | |||
| Effects | Boosts the base speed of the Wartrukk and Wartrak by 30% to 46.8 and 36.4 respectively. | |||
Extra Vehicle Armor
| Extra Vehicle Armor | Hotkey: E | |||
|---|---|---|---|---|
| Cost | Research Time | 100 s | ||
| Researched From | Da Mek Shop | |||
| Requires | ||||
| Effects |
| |||
Weapons
Shoota Turret
| Shoota Turret | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | Default Weapon | Range | 25 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | Default Weapon | Accuracy | 50% | Refire Rate | 0.7 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area of Effect | 0 | Requires | Nothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Researchable Upgrades
More Dakka Research
| More Dakka Research | Hotkey: D | |||
|---|---|---|---|---|
| Cost | Research Time | 60 s | ||
| Researched From | Pile O Gunz! | |||
| Requires | ||||
| Effects | The damage values of Slugga Boyz' Sluggas, Shoota Boyz' Shootas, Stormboyz' Sluggas, Nob Leaders' Shootas, Stormboy Nob Leaders' Shootas, Flash Gitz' Kustom Shootas and the Shoota Turrets on ork buildings (except Waaagh! Banners and Da Listenin' Post) are increased by 15% | |||
Even More Dakka Research
| Even More Dakka Research | Hotkey: D | |||
|---|---|---|---|---|
| Cost | Research Time | 60 s | ||
| Researched From | Pile O Gunz! | |||
| Requires | More Dakka Research, | |||
| Effects |
| |||
The Dawn of War Player's Guide
| The Dawn of War Player's Guide
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry | |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles | |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Buildings |
Buildings |
Buildings |
Buildings Da Mek Shop |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings | |



