Chaos Temple
From RelicWiki
| Chaos Temple | |||||||||||||||||
| | |||||||||||||||||
| Race | Chaos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | Dark Crusade v1.2 Soulstorm v1.2 | ||||||||||||||||
| Build Info | |||||||||||||||||
|
| ||||||||||||||||
| Unit Stats | |||||||||||||||||
| Hitpoints | 2200 | ||||||||||||||||
| Armour | Building Medium | ||||||||||||||||
| Sight Radius | 15 (cannot detect) | ||||||||||||||||
Contents |
Chaos Temple
The Chaos army's main infantry production facility.
Tactics
This Dawn of War related article is in need of tactics. You can help RelicWiki by adding some.
This building is the main barracks for the forces of Chaos. As Chaos units are comparatively expensive, it is advised to utilize Overwatch, or the automated creation of units, for the creation of your Chaos Marines. Raptor squads do not require an Chaos Armoury like the Space Marines, but are slightly more expensive, so watch what you're making in the Temple. A good way to save this low-health building is to build it somewhere far away, next to a Listening Post, to help it into hiding and possibly ambush the enemy troops while they are advancing onto your base. Ideally, multiple Temples should be made, although more than 2 Temples is a slight waste of Requisition.
Abilities
Chaos Taint
| Chaos Taint | ||||
| Requires | Nothing / Desecrated Fortress | |||
| Target Types | All Infantry, Heavy Infantry, and Daemon Medium | |||
| Range | 0 | |||
| Area of effect | 20 | Cooldown time | Passive | |
| Effects | An evil aura exudes from this building, generating a sense of unease among the enemies of Chaos while restoring its dark servants
| |||
Buildable Units
Chaos Space Marine Squad
| Chaos Space Marine Squad | Hotkey: C | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 26.4 | |||
| Squad Size | 4/10 | Limit | None | ||
| Requires | Nothing | ||||
Raptor Squad
| Raptor Squad | Hotkey: R | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 42 s | |||
| Squad Size | 4/10 | Limit | None | ||
| Requires | Nothing | ||||
Khorne Berzerker Squad
| Khorne Berzerker Squad | Hotkey: K | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 32 s | |||
| Squad Size | 4/8 | Limit | None | ||
| Requires | Sacrificial Circle, Desecrated Fortress | ||||
Chaos Lord
| Chaos Lord | Hotkey: L | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 59 s | |||
| Unit Size | 1 | Limit | 1 | ||
| Requires | Nothing | ||||
Researches
Wargear: Frag Grenades
| Wargear: Frag Grenades | Hotkey: F | |||
|---|---|---|---|---|
| Cost | Research Time | 42 s | ||
| Researched From | Chaos Temple | |||
| Requires | Chaos Armoury | |||
| Effects | Allows Chaos Space Marine Squads use of Frag Grenades | |||
Jetpack Boosters Research
| Jetpack Boosters Research | Hotkey: J | |||
|---|---|---|---|---|
| Cost | Research Time | 60 s | ||
| Researched From | Chaos Temple | |||
| Requires | Chaos Armoury | |||
| Effects | Allows Raptor Squads to use the Speed Fiends ability. | |||
Unholy Sight
| Unholy Sight | Hotkey: S | |||
|---|---|---|---|---|
| Cost | Research Time | 25 s | |
| Researched From | Chaos Temple | |||
| Requires | Nothing | |||
| Effects | Gives Cultist Squads a detection radius of 25 | |||
The Dawn of War Player's Guide
| The Dawn of War Player's Guide - Thought of the day: Knowledge is power, guard it well. | ||||||||
|---|---|---|---|---|---|---|---|---|
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
|
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
|
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
|
Buildings |
Buildings Chaos Temple |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
