Chaos Temple
From RelicWiki
| Chaos Temple | |||||||||||||||||
| | |||||||||||||||||
| Race | Chaos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | Dark Crusade v1.2 Soulstorm v1.0 | ||||||||||||||||
| Build Info | |||||||||||||||||
|
| ||||||||||||||||
| Unit Stats | |||||||||||||||||
| Hitpoints | 2200 | ||||||||||||||||
| Armour | Building Medium | ||||||||||||||||
| Sight Radius | 15 (cannot detect) | ||||||||||||||||
Contents |
[edit]
Chaos Temple
The Chaos army's main infantry production facility.
[edit]
Tactics
This Dawn of War related article is in need of tactics. You can help RelicWiki by adding some.
[edit]
Abilities
[edit]
Chaos Taint
| Chaos Taint | ||||
| Requires | Nothing / Desecrated Fortress | |||
| Target Types | All Infantry, Heavy Infantry, and Daemon Medium | |||
| Range | 0 | |||
| Area of effect | 20 | Cooldown time | Passive | |
| Effects | A evil aura exudes from this building, generating a sense of unease among the enemies of Chaos while restoring its dark servants
| |||
[edit]
Buildable Units
[edit]
Chaos Space Marine Squad
| Chaos Space Marine Squad | Hotkey: C | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 26.4 | |||
| Squad Size | 4/10 | Limit | None | ||
| Requires | Nothing | ||||
[edit]
Raptor Squad
| Raptor Squad | Hotkey: R | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 42 s | |||
| Squad Size | 4/10 | Limit | None | ||
| Requires | Nothing | ||||
[edit]
Khorne Berzerker Squad
| Khorne Berzerker Squad | Hotkey: K | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 32 s | |||
| Squad Size | 4/8 | Limit | None | ||
| Requires | Sacrificial Circle, Desecrated Fortress | ||||
[edit]
Chaos Lord
| Chaos Lord | Hotkey: L | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 59 s | |||
| Unit Size | 1 | Limit | 1 | ||
| Requires | Nothing | ||||
[edit]
Researches
[edit]
Wargear: Frag Grenades
| Wargear: Frag Grenades | Hotkey: F | |||
|---|---|---|---|---|
| Cost | Research Time | 42 s | ||
| Researched From | Chaos Temple | |||
| Requires | Chaos Armoury | |||
| Effects | Allows Chaos Space Marine Squads use of Frag Grenades | |||
[edit]
Jetpack Boosters Research
| Jetpack Boosters Research | Hotkey: J | |||
|---|---|---|---|---|
| Cost | Research Time | 60 s | ||
| Researched From | Chaos Temple | |||
| Requires | Chaos Armoury | |||
| Effects | Allows Raptor Squads to use the Speed Fiends ability. | |||
[edit]
Unholy Sight
| Unholy Sight | Hotkey: S | |||
|---|---|---|---|---|
| Cost | Research Time | 25 s | |
| Researched From | Chaos Temple | |||
| Requires | Nothing | |||
| Effects | Gives Cultist Squads a detection radius of 25 | |||
[edit]
The Dawn of War Player's Guide
| The Dawn of War Player's Guide
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry | |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles | |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Buildings |
Buildings Chaos Temple |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings | |


