Carus Brom
From RelicWiki
| Colonel Brom | |||||||||||||||||
| |||||||||||||||||
| Race | Imperial Guard | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | Dawn of War v1.51 | ||||||||||||||||
| Build Info | |||||||||||||||||
|
| ||||||||||||||||
| Unit Stats | |||||||||||||||||
| Hitpoints | 750/2 | ||||||||||||||||
| Armour | Commander | ||||||||||||||||
| Morale | 500/12/150 | ||||||||||||||||
| Morale Bonus | +100/+1 | ||||||||||||||||
| Unit Mass | 20 | ||||||||||||||||
| Sight Radius | 30 (detection 30) | ||||||||||||||||
| Attachable | Yes | ||||||||||||||||
| Weapons | |||||||||||||||||
| Ranged | Bolt Pistol | ||||||||||||||||
| Melee | Power Sword | ||||||||||||||||
This Dawn of War related article is a stub. You can help RelicWiki by expanding it.
This Dawn of War related article is in need of solid data. You can help RelicWiki by adding some.
Contents |
Carus Brom
"In the name of the Emperor, you will not falter!"
The highest ranking Imperial Guard officer on Tartarus at the time of the Blood Ravens' arrival to the planet. Although a capable commander, he was simply overwhelmed by Orkamungus's Waaaugh and struggled to contain the increasing desertion among the ranks. He did his best to assist Gabriel Angelos and the Blood Ravens until Inquisitor Mordecai Toth overruled their authority. Carus Brom's eventual fate is unknown, although he may have left with the remaining loyal Planetary Defense Force soldiers, who were evacuated.
Carus Brom is available to the player for missions 5 and 6 of the the original Dawn of War campaign, and will automatically Deep Strike back in near your base if he is killed during mission 5.
Tactics
Colonel Brom is one of the weaker commanders that is used in the campaign. He can fight alone, although this is not advisable as he only has 750 HPs meaning that the heavy shooting warriors like Dark Reapers will cut him down in seconds.
Brom has around the skills of a Space Marine Squad when it comes to shooting. However, in melee, he has better statistics, allowing him to fight squads weaker in melee.
Abilities
Command Aura
Rally
| Rally | ||||
| Requires | Nothing | ||
| Target Types | Own squad | |||
| Range | None | |||
| Area of effect | None | Cooldown time | 120 s | |
| Effects | Disables morale damage for 2 seconds and returns squad morale to full. | |||
Weapons
Bolt Pistol
Power Sword
| Power Sword | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | Default Weapon | Range | Melee | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | Default Weapon | Accuracy | 65% | Refire Rate | 1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area of Effect | 0 | Requires | Nothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dawn of War Single Player Units
| Dawn of War Single Player Units | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dawn of War |
| ||||||||||||||||||
| Winter Assault |
| ||||||||||||||||||
| Dark Crusade | |||||||||||||||||||
| |||||||||||||||||||
| Soulstorm | |||||||||||||||||||
| |||||||||||||||||||
The Dawn of War Player's Guide
| The Dawn of War Player's Guide
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry | |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles | |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings | |



