Builder Scarabs
From RelicWiki
| Builder Scarabs | |||||||||||||||||
| |||||||||||||||||
| Race | Necrons | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | Dark Crusade v1.2 Soulstorm v1.0 | ||||||||||||||||
| Build Info | |||||||||||||||||
|
| ||||||||||||||||
| Unit Stats | |||||||||||||||||
| Hitpoints | 225/1 | ||||||||||||||||
| Armour | Infantry Low | ||||||||||||||||
| Morale | 250/10/50 | ||||||||||||||||
| Death Penalty | -0 | ||||||||||||||||
| Unit Mass | 10 | ||||||||||||||||
| Move Speed | 18 | ||||||||||||||||
| Sight Radius | 35 (detection 35) | ||||||||||||||||
| Reinforcement | |||||||||||||||||
| Reinforce Cost | |||||||||||||||||
| Reinforce Time | 40 s | ||||||||||||||||
| Weapons | |||||||||||||||||
| Ranged | None | ||||||||||||||||
| Melee | None | ||||||||||||||||
Contents |
Builder Scarabs
Builder Scarabs are responsible for summoning the ancient Necron constructs from deep within the surface of the tomb world. They also maintain all of the Necron equipment and repair damage done by the living.
Note: This is the only unit in the Necron force that can capture Strategic Points, Critical Points and Relics.
Tactics
The Builder Scarab can detect infiltrated units at a larger radius than any other unit in the game and moves faster than most of the Necron army making it a very effective spotter. Spotting for Deep Striking Flayed Ones into the enemy base is an especially vicious tactic. Its only cost is time and a Necron army can have 5 on the field at once allowing them to accompany field troops without worrying about hurting the Necron economy, however because all Necron units come from the Monolith, they should not be used carelessly as they will take up production time that could be used to produce other units. Builder Scarabs have no offensive attacks at all.
Abilities
Repair
| Repair | Hotkey: E | |||
|---|---|---|---|---|
| Requires | Nothing | ||
| Target Types | Damaged friendly vehicles and buildings | |||
| Range | 0 | |||
| Area of effect | 0 | Cooldown time | 0 s | |
| Cost | 75% of the unit's original Build Cost | |||
| Effects | This unit can repair Necron vehicles and buildings. Builder Scarabs repair at a rate of 30 Hitpoints per second. This caps out at 90 hp/s for 3 Scarabs (a full squad, not 3 squads of Scarabs) for all buildings except Obelisks and Plasma Generators, which cap out at 60 hp/s for 2 Scarabs. Wraiths, Destroyers, Heavy Destroyers, Lord Destroyers and the Restored Monolith can be repaired by only one Scarab at a time, while the Tomb Spyder which can be repaired by 3 Scarabs at once. Attack Scarabs cannot be repaired, nor can any other Necron infantry except Wraiths. | |||
Build
| Build | Hotkey: B | |||
|---|---|---|---|---|
| Requires | Nothing | ||
| Target Types | Terrain | |||
| Range | 0 | |||
| Area of effect | 0 | Cooldown time | 0 s | |
| Cost | Various | |||
| Effects | This unit is the builder for the Necron army. It is responsible for all construction duties. Using two builders decreases construction time by 33%, but more than two has no further improvement. This is counted per actual builder unit, not per builder squad, meaning that a reinforced Builder Scarab Squad will benefit from the decreased construction time. | |||
The Dawn of War Player's Guide
| The Dawn of War Player's Guide
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry Builder Scarabs |
Infantry |
Infantry | |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles | |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings | |




