Adepta Sororitas Convent
From RelicWiki
| Adepta Sororitas Convent | |||||||||||||||
| |||||||||||||||
| Race | Sisters of Battle | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | Soulstorm v1.0 | ||||||||||||||
| Build Info | |||||||||||||||
|
| ||||||||||||||
| Unit Stats | |||||||||||||||
| Hitpoints | 2500 | ||||||||||||||
| Armour | Building Medium | ||||||||||||||
| Sight Radius | 15 (cannot detect) | ||||||||||||||
Contents |
Adepta Sororitas Convent
Training ground and spiritual center for the Sisters of Battle, the Adepta Sororitas Convent stands in grim majesty over a million conquered worlds. Canonesses, Battle Sister Squads, Seraphim Squads, Sister Repentia Squads, Celestian Squads, and Death-Cult Assassins can all be found in its hallowed halls, while Imperial Tacticians conduct endless logistics research to more effectively produce and manage infantry units.
Tactics
Be aware that researching Improved Field Logistics three times will still only get the max squad cap to appear as 19. Building a second Convent, adding a Celestian Squad's Imagifer , or adding a Sister Repentia Squad's Mistress will make the cap appear as 20. Either way the actual cap is still at 20.
Abilities
Laud Hailer
| Laud Hailer | Hotkey: H | |||
|---|---|---|---|---|
| Requires | Laud Hailers Research | |||
| Target Types | Squads with morale | |||
| Range | 0 | |||
| Area of effect | 20 | Cooldown time | 0 s | |
| Effects |
| |||
Buildable Units
Canoness
| Canoness | Hotkey: C | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 55 s | ||
| Unit Size | 1 | Limit | 1 | ||
| Requires | Nothing | ||||
Battle Sister Squad
| Battle Sister Squad | Hotkey: B | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 16 s | |||
| Squad Size | 4/10 | Limit | None | ||
| Requires | Nothing | ||||
Seraphim Squad
| Seraphim Squad | Hotkey: S | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 28 s | ||
| Squad Size | 4/8 | Limit | None | ||
| Requires | Pristine Sanctuary | ||||
Celestian Squad
| Celestian Squad | Hotkey: E | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 22 s | ||
| Squad Size | 4/4 | Limit | None | ||
| Requires | Ecclesiarchal Cathedral | ||||
Death-Cult Assassin
| Death-Cult Assassin | Hotkey: A | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 20 s | |||
| Unit Size | 1 | Limit | None | ||
| Requires | Ecclesiarchal Cathedral, Holy Reliquary | ||||
Sister Repentia Squad
| Sister Repentia Squad | Hotkey: R | ||||
|---|---|---|---|---|---|
| Cost | Build Time | 36 s | ||
| Squad Size | 4/7 | Limit | 3 | ||
| Requires | Ecclesiarchal Citadel | ||||
Researches
Wargear: Phosphor Grenades
| Wargear: Phosphor Grenades | Hotkey: G | |||
|---|---|---|---|---|
| Cost | Research Time | 35 s | ||
| Researched From | Adepta Sororitas Convent | |||
| Requires | Pristine Sanctuary | |||
| Effects | Allows Battle Sister Squads to use Phosphor Grenades. | |||
Wargear: Krak Grenades
| Wargear: Krak Grenades | Hotkey: K | |||
|---|---|---|---|---|
| Cost | Research Time | 40 s | |
| Researched From | Adepta Sororitas Convent | |||
| Requires | Ecclesiarchal Cathedral | |||
| Effects | Allows Seraphim Squads and Celestian Squads to use Krak Grenades | |||
Improved Field Logistics
| Improved Field Logistics | ||||
| Cost | Research Time | 30 | |
| Researched From | Adepta Sororitas Convent | |||
| Requires | Nothing | |||
| Effects | Increase Squad Cap by 3 and reduces reinforce time by 12 percent. | |||
Enhanced Field Logistics
| Enhanced Field Logistics | ||||
| Cost | Research Time | 30 | |
| Researched From | Adepta Sororitas Convent | |||
| Requires | Improved Field Logistics | |||
| Effects | Increase Squad Cap by another 3 and reduces reinforce time by another 12 percent (23% total). | |||
Elite Field Logistics
| Elite Field Logistics | ||||
| Cost | Research Time | 30 | |
| Researched From | Adepta Sororitas Convent | |||
| Requires | Enhanced Field Logistics | |||
| Effects | Increase Squad Cap by another 3 and reduces reinforce time by another 12 percent (32% total). | |||
Researchable Upgrades
Laud Hailers Research
| Laud Hailers Research | Hotkey: H | |||
|---|---|---|---|---|
| Cost | Research Time | 30 s | |
| Researched From | Pristine Sanctuary | |||
| Requires | Nothing | |||
| Effects | Enables the use of Laud Hailers by Rhino Transports, Ecclesiarchal Chapels, Adepta Sororitas Convents, Pristine Sanctuaries, Manufactorums, and Holy Reliquaries. | |||
The Dawn of War Player's Guide
| The Dawn of War Player's Guide
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry | |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles | |
| Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle | |
|
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings Adepta Sororitas Convent | |










